| Attribute | Value |
|---|---|
| Manufacturer: | Northern Technologies |
| Manufacturer Part Number: | Northern Technologies D3E26PTES |
| SKU: | NTCD3E26PTES |
D3E26PTES
| ICC Number: | NTCD3E26PTES |
| Manufacturer: | Northern Technologies |
| Manufacturer Number: | D3E26PTES |
| Datasheet: | Drawing |
| ECAD Model: |
Description:
Male Hi-Density D-Sub Solder Cup, 26 Position, Straight
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Northern Technologies 320565 | TERMINAL,PIDG R 16-14 8 | ![]() |
| Northern Technologies 320569 | TERMINAL,PIDG R 12-10 1/4 | ![]() |
| Northern Technologies 499712-1 | KEYING PLUG,NOVO RCPT | ![]() |
| Northern Technologies 6-745129-9 | SHLDING FERRULE,PLTD,BULK PKG | ![]() |
| Northern Technologies 165X02699X | D-SUB-Hoods, 15-pos., Metal, Side Cable Entry, Jack screw, UNC 4-40 | ![]() |
| Northern Technologies 54280-0609 | 2.00mm Pitch Serial I/O Connector, Receptacle Kit, Wire-to-Wire, Solder Type, 6 Circuits | ![]() |
| Northern Technologies 55100-0670 | 2.00mm Pitch Serial I/O Connector, Plug Kit, Wire-to-Wire, Solder Type, 6 Circuits | ![]() |
| Northern Technologies D3E26STS | Female Hi-Density D-Sub Solder Cup, 26 Position, Straight | ![]() |
| Northern Technologies N30E900000 | Metal D-Sub Backshell, 9/15HD Positions, 90° Entry, Low Profile, No Logo, with #4-40 Mating Screws | ![]() |
| Northern Technologies N30E910000 | Metal D-Sub Backshell, 15/26HD Positions, 90° Entry, Low Profile, No Logo | ![]() |
| Northern Technologies LCA6-14-L | One-hole, standard barrel with window lug, #6 AWG wire, 1/4 stud hole. | ![]() |
| Northern Technologies PLM1M-M | Pan-Ty® marker tie, wrap, miniature cross section, 3.9 (99mm) length, .26 x .95 (6.6 x 24.1mm) marker write-on area, nylon 6.6, natural, bulk package. | ![]() |
| Northern Technologies PLT1M-M76 | Pan-Ty® locking cable tie, miniature cross section, 4.0 (102mm) length, TEFZEL, aqua, 1000 pc. | ![]() |


