| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 52207-0485 |
| Housing Material: | Nylon |
| Number of Contacts: | 4 |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Tin Bismuth |
| Pitch: | 1 mm |
| Housing Color: | Natural |
| Contact Orientation: | Top |
| Current Rating: | 1 A |
| Voltage Rating: | 125 V |
| Mated Stacking Height: | 2.7 mm |
| Operating Temperature: | -40 to 85 °C |
| Mounting Angle: | Right Angle |
| Mounting Type: | Surface Mount |
| Insertion Force Type: | ZIF |
| SKU: | MOL52207-0485 |
52207-0485
| ICC Number: | MOL52207-0485 |
| Manufacturer: | Molex |
| Manufacturer Number: | 52207-0485 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Easy-On FFC/FPC Connector, 1.00mm Pitch, Slider Series, Right-Angle, Top Contact, 2.70mm Height, 4 Circuits, Tin-Bismuth Plating
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 15267-0213 | 1.00mm Pitch Premo-Flex FFC Jumper, Same Side Contacts (Type A), 178.00mm Cable Length, Tin (Sn) Plating, 6 Circuits | ![]() |
| Molex 501568-0607 | 1.00mm Pitch, Pico-Clasp PCB Header, Single Row, Right-Angle, Surface Mount, Tin Plated, Inner Positive Lock, 6 Circuits, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/01/2023 | 513555 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform about 52207 series production order from Molex Shizuoka & Molex Malaysia will be consolidated to Molex Malaysia. No changes will be made to product as part of this change. | Download | |||
| 10/10/2022 | 512691 - Retraction of obsolete. this PCN is a partial retraction/recall for previously issued pcn for obsolete on attached PNs. | Download | |||
| 09/30/2015 | GCM 10600080 - Product Obsolescence Notification Last Order Entry Date: 7/31/2015 Obsolescence Effective Date: 9/30/2015 | Download | |||


