| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 45985-8921 |
| Color: | Black |
| Series: | 45985 - EXTreme LPHPower |
| Amperage: | 23 A |
| Connector Type: | EXTreme LPHPower |
| Number of Contacts: | 8 |
| Number of Rows: | 2 |
| Mount Type: | Through Hole |
| Termination Method: | Through Hole |
| Contact Material: | High Performance Alloy (HPA) |
| Contact Plating: | Gold |
| Body Orientation: | Right Angle |
| Pitch: | 12 mm |
| Voltage: | 250 V AC/DC |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Keying: | No |
| Tail Length: | 3.6 mm |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 8 |
| Mating Cycles: | 250 |
| PCB Locator: | No |
| PCB Retention: | Without |
| Polarized to PCB: | No |
| Contact Termination Plating Thickness: | 3.81 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 2.36 mm |
| Connector System: | Board to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 230 °C |
| Lead Free Process Capability: | SMC and Wave |
| Duration at Max. Process Temperature (seconds): | 015 |
| Max. Cycles at Max. Process Temperature: | 003 |
| Termination Pitch: | 2.5 mm, 2 mm |
| Power and Signal Configuration: | 8 p - 0 s |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | No |
| Stackable: | No |
| Surface Mount Compatible: | Yes |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | Closed Ends |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0459858921 |
| SKU: | MOL45985-8921 |
45985-8921
Specifications
Detailed Description
The 45985-8921 is an EXTreme LPH Power Header designed for high-performance applications. With a right-angle configuration and 8 power contacts featuring Select Gold (Au) Plating, it ensures reliable conductivity. This connector is suitable for 2.36mm thick PC boards, with through-hole mounting for secure installation. Constructed from High Temperature Thermoplastic and High Performance Alloy (HPA) contacts, it offers durability in harsh environments. Rated for 23A and 250V AC/DC, it's ideal for power circuit applications. With gold contact plating and a mating cycle of 250, it guarantees long-term performance. The connector is also lead-free process compatible and surface mount compatible, making it versatile for various assembly methods. Its closed-end, shrouded design adds protection, though it is not RoHS compliant. The 45985-8921 is part of the 45985 EXTreme LPHPower series, known for its quality and reliability in heavy-duty power applications.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 45984-2113 | ![]() | |
| Molex 45984-2143 | ![]() | |
| Molex 45984-2163 | ![]() | |
| Molex 45984-2193 | ![]() |


