45984-6931
EXTreme LPHPower Receptacle Header, Right-Angle, 6 Power Contacts, Select Gold (Au) Plating, for 1.57mm Thick PC Board
Part Aliases: Molex 0459846931
The 45984-6931 is an EXTreme LPHPower Receptacle Header designed for high-performance power applications. Featuring a right-angle orientation and 6 power contacts, this connector ensures secure and reliable power transmission. With Select Gold (Au) plating, it offers excellent conductivity and corrosion resistance. Suitable for 1.57mm thick PC boards, it is easy to install with through-hole termination. Constructed with a High Temperature Thermoplastic body and High Performance Alloy (HPA) contacts, it guarantees durability in harsh environments. With a current rating of 27 A and a voltage of 250 VAC, it is ideal for power-intensive systems. RoHS non-compliant.
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 45984-6931 |
Color: | Black |
Series: | 45984 - EXTreme LPHPower |
Amperage: | 27 A |
Connector Type: | EXTreme LPHPower |
Number of Contacts: | 6 |
Number of Rows: | 2 |
Termination Method: | Through Hole |
Contact Material: | High Performance Alloy (HPA) |
Body Orientation: | Right Angle |
Pitch: | 12 mm |
Voltage: | 250 VAC |
Material: | High Temperature Thermoplastic |
Orientation: | Right Angle |
Keying: | Yes |
Tail Length: | 2.9 mm |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Contact Mating Area Plating: | Gold |
Contact Mating Area Plating Thickness: | .762 µm |
Ground to Panel / PCB: | No |
Number of Contacts Loaded: | 6 |
Mating Cycles: | 250 |
PCB Locator: | No |
PCB Retention: | Without |
Polarized to PCB: | No |
Contact Termination Plating Thickness: | 3.81 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 1.57 mm |
Supplier Product Group: | PCB Socket Receptacles |
Connector System: | Board to Board |
Contact Termination Plating: | Tin |
Maximum Solder Process Temperature: | 230 °C |
Lead Free Process Capability: | SMC and Wave |
Duration at Max. Process Temperature (seconds): | 015 |
Max. Cycles at Max. Process Temperature: | 003 |
Termination Pitch: | 2.5 mm, 2 mm |
Power and Signal Configuration: | 6 p - 0 s |
Glow Wire Capable: | No |
Guide to Mating Part: | No |
Lock to Mating Part: | No |
Stackable: | No |
Surface Mount Compatible: | Yes |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0459846931 |
SKU: | MOL45984-6931 |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |