| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43160-2103 |
| Gender: | Male |
| Number of Contacts: | 3 |
| Number of Rows: | 1 |
| Contact Material: | Brass |
| Contact Plating: | Tin |
| Pitch: | 7.5 mm |
| Shrouded: | Yes |
| Flammability Rating: | UL 94V-0 |
| Current Rating: | 18 A |
| Voltage Rating: | 600 V |
| Operating Temperature: | -40 to 75 °C |
| Mounting Angle: | Straight |
| Mounting Type: | Through Hole |
| PCB Connector Type: | Header |
| SKU: | MOL43160-2103 |
43160-2103
Specifications
Detailed Description
The Sabre Vertical Header is a high-performance PCB connector designed for reliable power and signal transmission in electronic applications. With 3 circuits and a current rating of 18A, this connector ensures efficient power delivery. Its glow wire capability and tin contact plating make it suitable for use in demanding environments. Constructed from high-temperature thermoplastic, it offers durability and longevity. Featuring through-hole termination and a 7.5mm pitch, it facilitates easy installation. With board lock, PCB retention, and polarization features, it ensures secure and accurate mating. RoHS compliant and lead-free solder process compatible, it meets international standards for environmental responsibility. Whether used in consumer electronics or industrial machinery, the Sabre Vertical Header is a dependable choice for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 43045-0813 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Polarizing Peg, 0.38µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43045-0814 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Polarizing Peg, 0.76µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 43160-2102 | Sabre Vertical Header, 7.50mm Pitch, 2 Circuits, Glow-Wire Capable, 3.81mm Tail Length, for 1.60mm PCB, with Board Lock | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 01/31/2025 | 515187 - Equipment Transfer, Production Transfer or Rearrangement. Move the tooling molds from Lincoln to Nogales | Download | |||
| 02/26/2021 | 509207 - Supplier Change. Change tray supplier from USA to Mexico to improve Delivery & Quality | Download | |||
| 12/31/2020 | 508352 - Supplier Change. actual molex tray supplier will close operations, molex is working getting new try supplier. | Download | |||
| 05/30/2012 | Plate changing from Bright Tin over Copper plating to a Reflowed Matte Tin Finish over Nickel underplate | Download | |||
| 05/30/2012 | Plate changing from Bright Tin over Copper plating to a Reflowed Matte Tin Finish over Nickel underplate | N/A | |||


