| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 39-30-1102 |
| Gender: | Male |
| Number of Contacts: | 10 |
| Number of Rows: | 2 |
| Contact Material: | Brass |
| Contact Plating: | Gold, Tin |
| Pitch: | 4.2 mm |
| Shroud Type: | Yes |
| Flammability Rating: | UL 94V-0 |
| Current Rating: | 13 A |
| Voltage Rating: | 600 V |
| Operating Temperature: | -40 to 105 °C |
| Mounting Angle: | Right Angle |
| Mounting Type: | Through Hole |
| PCB Connector Type: | PCB Mount Header |
| SKU: | MOL39-30-1102 |
39-30-1102
Specifications
Detailed Description
Mini-Fit Jr. Header 39-30-1102 is a dual-row right-angle connector designed for secure PCB connections. Featuring a snap-in plastic peg lock, it ensures reliable retention with 10 circuits for versatile connectivity. Constructed with PA Polyamide Nylon 6/6 94V-0 material and 0.76µm Select Gold (Au) plating, it offers durability and excellent conductivity. With a current rating of 13 A and voltage of 600 V, this connector is suitable for various applications. Its through-hole termination method and brass contact material provide stable and efficient performance. Operating in a wide temperature range of -40 to 105 °C, it is reliable in harsh environments. RoHS compliant and lead-free solder process capable, it meets environmental standards. The Mini-Fit Jr. Header is ideal for wire-to-board connections in diverse industries.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 10-89-7062 | 2.54mm Pitch C-Grid Breakaway Header, Dual Row, Vertical, High Temperature, 6 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating, 2.72mm PC Tail | ![]() |
| Molex 105313-1302 | Nano-Fit Right-Angle Header, Through Hole, 2.50mm Pitch, Single Row, 2 Circuits, 0.76µm Gold (Au) Plating, Black, Glow-Wire Capable | ![]() |
| Molex 105313-1305 | Nano-Fit Right-Angle Header, Through Hole, 2.50mm Pitch, Single Row, 5 Circuits, 0.76µm Gold (Au) Plating, Black, Glow-Wire Capable | ![]() |
| Molex 22-11-2062 | KK 254 Solid Header, Vertical, with Friction Lock, 6 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 22-11-2082 | KK 254 Solid Header, Vertical, with Friction Lock, 8 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Molex 22-23-2061 | KK 254 Solid Header, Vertical, with Friction Lock, 6 Circuits, 2.54µm Matte Tin (Sn) Plating, 3.56mm Tail Length | ![]() |
| Molex 39-29-6048 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 4 Circuits, without Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Molex 39-30-1042 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 4 Circuits, PA Polyamide Nylon 6/6 94V-0, 0.76µm Select Gold (Au) Plating | ![]() |
| Molex 39-30-1062 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 6 Circuits, PA Polyamide Nylon 6/6 94V-0, 0.76µm Select Gold (Au) Plating | ![]() |
| Molex 39-30-1122 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 12 Circuits, PA Polyamide Nylon 6/6 94V-0, 0.76µm Select Gold (Au) Plating | ![]() |
| Molex 39-30-1142 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 14 Circuits, PA Polyamide Nylon 6/6 94V-0, 0.76µm Select Gold (Au) Plating | ![]() |
| Molex 39-30-1162 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 16 Circuits, PA Polyamide Nylon 6/6 94V-0, 0.76µm Select Gold (Au) Plating | ![]() |
| Molex 39-30-3038 | Mini-Fit Jr. Header, Single Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 3 Circuits, PA Polyamide Nylon 6/6, 94V-0, Gold (Au) Plating | ![]() |
| Molex 43045-1211 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 12 Circuits, with Solder Tab, 0.76µm Gold Plating, Glow-Wire Capable, Black | ![]() |
| Molex 53047-1210 | 1.25mm Pitch, PicoBlade PCB Header, Single Row, Vertical, Through Hole, Tin Plating, Friction Lock, 12 Circuits, 2.30mm PC Tail Length | ![]() |
| Molex 70543-0001 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 2 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/28/2027 | 518442 - Production Transfer. PSBU is transferring all Hetero molding ( molds & presses) from Lincoln 3104 to Nogales 3105. There are approximately 450 molds and 18 presses to transfer. To facilitate this, a series of PCNs will be issued covering group of molds which use the same resin. | Download | |||
| 12/31/2022 | 512847 - Change Supplier. This notification is to inform you about addition of new Supplier or Sub Supplier impacting the part(s) as per attached list. No changes will be made to product as part of this change | Download | |||


