| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 34967-1001 |
| Housing Material: | Nylon, Syndiotactic Polystyrene |
| Number of Rows: | 1 |
| Pitch: | 1.8 mm |
| Polarization: | Yes |
| Number of Positions: | 10 |
| Housing Color: | Black |
| Sealable: | Yes |
| Connector and Housing Type: | Receptacle |
| Operating Temperature: | -40 to 105 °C, -40 to 125 °C |
| SKU: | MOL34967-1001 |
34967-1001
Specifications
Detailed Description
The Mini50 Sealed Receptacle is a compact and durable connector designed for wire-to-board applications. With 10 circuits and a single row configuration, it offers reliable connectivity in tight spaces. Featuring a CPA and Polarization Option A, this black receptacle ensures secure mating and proper alignment. Constructed from high-quality SPS/Nylon material, it is suitable for use in harsh environments with an operating temperature range of -40 to 105 °C. RoHS compliant and with a termination pitch of 1.8 mm, the Mini50 Sealed Receptacle is ideal for various electronic systems that require a dependable and space-saving connector solution.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 31404-9110 | 2.54mm MX64 Sealed Crimp Housing, Single Row, TE Generation Y Terminal, Black, 8 Circuits, Key A, with CPA Lock | ![]() |
| Molex 33472-2006 | MX150 Mat-Sealed Female Connector Assembly, Dual Row, 20 Circuits, Keying Option A, with Connector Position Assurance, Black | ![]() |
| Molex 33472-4806 | MX150 Mat-Sealed Female Connector Assembly, Dual Row, 8 Circuits, Keying Option A, with Connector Position Assurance, Black | ![]() |
| Molex 43025-2200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 22 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 51146-0500 | 1.25mm Pitch PanelMate Wire-to-Board Receptacle Housing, Ultra Low Profile, 5 Circuits, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 08/22/2026 | 517757 - Capacity change or tool replacement. This notification is to inform you about a new assembly line is being added to meet the current and future demands of this product. | Download | |||
| 05/02/2025 | 516742 - Retraction of 513492. This retraction is to annunce that this PCN “513492” did not take place and Molex continues with the same compounder. | Download | |||
| 03/07/2024 | 514412 - Capacity change or tool replacement. In order to expand capacity to support the increasing demand of Mini50 Sealed Family, the new molding tools will be fabricated. | Download | |||
| 07/21/2023 | 513492 - Change Supplier. This letter is to inform you that in order to re-balance global supply chains, Molex will qualify a new compounder location to be used by the existing resin supplier. | Download | |||
| 07/12/2022 | 512278 - Retraction of PCN 510384. Due to global material constraints & delays on getting this material to move. | Download | |||
| 08/16/2021 | 510384 - Supplier Change. Due to mfg constraints at the Florence Kentucky Location of one of our resin suppliers it has been determined to move the Mfg of one of the resin product families to Evansville Indiana location of that same supplier. | Download | |||


