Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19418-0023 |
Color: | Black |
Series: | 19418 - MX150L |
Amperage: | 18 A |
Connector Type: | MX150L |
Gender: | Receptacle |
Number of Contacts: | 8 |
Number of Rows: | 2 |
Pitch: | 5.84 mm |
Operating Temperature Range: | -40 - 125 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Board, Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0194180023 |
SKU: | MOL19418-0023 |
19418-0023
Heilind Number: | MOL19418-0023 |
Manufacturer: | Molex |
Manufacturer Number: | 19418-0023 |
Datasheet: | Application Specification |
ECAD Model: |
Specifications
Detailed Description
The Molex MX150L 8 Circuit Receptacle is a high-performance connector designed for power applications. With a current rating of 18 A and accommodating 14-16 AWG wires, it ensures reliable power transmission. Featuring two rows of 8 contacts, this black receptacle is polarized for secure mating. Its durable construction and operating temperature range of -40 to 125 °C make it suitable for a wide range of environments. RoHS compliant and with a locking feature, it guarantees both performance and safety in wire-to-wire or wire-to-board connections. The Molex 19418-0023 is a versatile and dependable solution for your power connectivity needs.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19039-0006 | Avikrimp Snap Plug Receptacle for 14-16 AWG Wire, PVC, Fits Male Plug Diameter 3.96mm | ![]() |
![]() | Molex 19069-0109 | Krimptite Ring Tongue Terminal for 14-16 AWG Wire | ![]() |
![]() | Molex 19417-0011 | MX150L Male Terminal for 14-16 AWG Wire, Metal Strip Carrier, Length 25.40mm | ![]() |
![]() | Molex 19417-0119 | MX150L Circuit Voiding Key for 14 | ![]() |
![]() | Molex 19418-0011 | MX150L 6 Circuit Receptacle for 18-22 AWG Wire, with CPA, Black | ![]() |
![]() | Molex 19418-0021 | MX150L 6 Circuit Receptacle for 14-16 AWG Wire, without CPA | ![]() |
![]() | Molex 19418-0024 | MX150L 10 Circuit Receptacle for 18-22 AWG Wire, without CPA, Black | ![]() |
![]() | Molex 19418-0037 | MX150L 12 Circuit Receptacle for 14-16 AWG Wire, without CPA, Black | ![]() |
![]() | Molex 19419-0002 | MX150L 8 Circuit Plug for 14-16 AWG Wire | ![]() |
![]() | Molex 19419-0007 | MX150L 2 Circuit Plug for 14-16 AWG Wire | ![]() |
![]() | Molex 19420-0001 | MX150L Female Terminal for 14-16 AWG Wire, Tin Plated, Metal Strip Carrier | ![]() |
![]() | Molex 19429-0035 | MX150L 4 Circuit Panel Mount Plug for 14-22 AWG Wire, Rear Mount Flange Assembly, with Gasket, Black | ![]() |
![]() | Molex 19429-0036 | MX150L 6 Circuit Panel Mount Plug for 14-22 AWG Wire, Rear Mount Flange Assembly, with Gasket, Black | ![]() |
![]() | Molex 19429-0037 | MX150L 8 Circuit Panel Mount Plug for 14-22 AWG Wire, Rear Mount Flange Assembly, with Gasket, Black | ![]() |
![]() | Molex 39-01-2105 | Mini-Fit Jr. Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 46992-0210 | Mini-Fit Jr. Receptacle Housing, Dual Row, Nylon 6/6, UL 94V-2, 2 Circuits, Glow-Wire Capable, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
09/18/2022 | 511789 - Packaging Method/Quantity Changing. This notification is to inform you about part(s) listed in this notice that will undergo changes for new Delivery unit. No changes will be made to the product as a result of this change. | Download | |||
04/13/2022 | 511902 - DU Change. This notification is to inform you about part(s) listed in this notice that will undergo changes for new Delivery unit. No changes will be made to the product as a result of this change. | Download | |||
04/08/2022 | 511901 - Retraction of PCN 511789. This notification is to advise you of a modification to a previously issued PCN. Please refer to the information below for details regarding the amendment. (min line qty & du change.) | Download |