Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19164-0076 |
Color: | Yellow |
Series: | 19164 - Perma-Seal |
Connector Type: | Perma-Seal, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 600 V |
Material: | Brass |
Insulation Material: | NiAc |
Compatible Tab Width: | 6.35mm |
Compatible Tab Thickness: | 0.81mm |
Orientation: | Straight |
Insulation Type: | Full |
Packaging: | Bag |
Operating Temperature Range: | -55 - 125 °C |
Contact Mating Area Plating: | Tin |
Wire Size: | 10 AWG, 12 AWG, 4 - 6 mm² |
CSA Agency Certification: | LR18689 |
UL Agency Certification: | E79133 |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 5.84 mm |
Glow Wire Capable: | No |
Lock to Mating Part: | No |
Part Aliases: | 0191640076 SC-9281 |
SKU: | MOL19164-0076 |
19164-0076
Specifications
Detailed Description
The Perma-Seal Female Quick Disconnect Receptacle is a reliable and high-performance connector designed for 10-12 AWG wires. With a tab size of 6.35 x 0.81mm, it ensures a secure and stable connection. Featuring a vibrant yellow color for easy identification, this connector is part of the 19164 Perma-Seal series, known for its durability. Constructed with brass and tin plating, it offers excellent conductivity and corrosion resistance. Rated for up to 600V, it is suitable for various industrial applications. The full insulation type with NiAc material guarantees safety and reliability even in harsh environments. With UL and CSA agency certifications, you can trust in the quality and performance of this connector. RoHS compliant and in stock for immediate shipping, it is the perfect choice for your crimp terminal needs.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19164-0003 | Perma-Seal Ring Tongue Terminal for 18-22 AWG Wire, Stud Size 10 (M5) | ![]() |
![]() | Molex 19164-0013 | Perma-Seal Butt Splice for 18-22 AWG Wire | ![]() |
![]() | Molex 19164-0015 | Perma-Seal Male Quick Disconnect Tab for 18-22 AWG Wire, Tab Size 6.35 x 0.81mm, Bag | ![]() |
![]() | Molex 19164-0017 | Perma-Seal Female Quick Disconnect Receptacle for 18-22 AWG Wire, Tab Size 6.35 x 0.81mm | ![]() |
![]() | Molex 19164-0020 | Perma-Seal Ring Tongue Terminal for 14-16 AWG Wire, Stud Size 3/8 (M9) | ![]() |
![]() | Molex 19164-0026 | Perma-Seal Ring Tongue Terminal for 14-16 AWG Wire, Stud Size 1/4 (M6) | ![]() |
![]() | Molex 19164-0034 | Perma-Seal Ring Tongue Terminal for 14-16 AWG Wire, Stud Size 10 (M5) | ![]() |
![]() | Molex 19164-0040 | Perma-Seal Male Snap Plug for 14-16 AWG Wire, Diameter 3.96mm | ![]() |
![]() | Molex 19164-0044 | Perma-Seal Butt Splice for 14-16 AWG Wire | ![]() |
![]() | Molex 19164-0048 | Perma-Seal Male Quick Disconnect Tab for 14-16 AWG Wire, Tab Size 6.35 x 0.81mm, Bag | ![]() |
![]() | Molex 19164-0050 | Perma-Seal Female Quick Disconnect Receptacle for 14-16 AWG Wire, Tab Size 6.35 x 0.81mm | ![]() |
![]() | Molex 19164-0056 | Perma-Seal Butt Splice for 10-12 AWG Wire | ![]() |
![]() | Molex 19164-0066 | Perma-Seal Ring Tongue Terminal for 10-12 AWG Wire, Stud Size 1/4 (M6) | ![]() |
![]() | Molex 19164-0068 | Perma-Seal Ring Tongue Terminal for 10-12 AWG Wire, Stud Size 3/8 (M9) | ![]() |
![]() | Molex 19164-0075 | Perma-Seal Male Quick Disconnect Tab for 10-12 AWG Wire, Tab Size 6.35 x 0.81mm, Bag | ![]() |
![]() | Molex 19164-0077 | Perma-Seal Step Down Butt Splice from 10-12 AWG to 14-16 AWG | ![]() |
![]() | Molex 19164-0079 | Perma-Seal Butt Splice for 8 AWG Wire | ![]() |
![]() | Molex 19164-0085 | Perma-Seal Ring Tongue Terminal for 18-22 AWG Wire, Stud Size 6 (M3.5) | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
05/12/2022 | 511248 - Manufacturing Process Change. molex is realigning (shorten) the heat shrink tubing in order to provide a clear crimp area over the insulated conductor barrel. this will impact perma-seal coupler quick connects red 22/18 awg & yellow 12-10 awg. there is no impact in overall length fit form or function. | Download | |||
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |