| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 19003-0048 |
| Contact Material: | Brass |
| Contact Plating: | Tin |
| Overall Length: | 0.94 in |
| Insulation Material: | Nylon |
| Terminal Type: | Quick Disconnect |
| Wire Size: | 16 to 14 AWG |
| Barrel Type: | Closed |
| Insulation Color: | Blue |
| Insulated: | Yes |
| Voltage Rating: | 600 V |
| Operating Temperature: | -65 to 105 °C |
| Mounting Angle: | Straight |
| SKU: | MOL19003-0048 |
19003-0048
Specifications
Detailed Description
The 19003-0048 InsulKrimp Quick Disconnect is a female terminal designed for 14-16 AWG wires, with a continuous molded strip for secure connections. Featuring a 6.35 x 0.81mm tab, it is easy to crimp or compress onto wires, made of durable brass with tin plating for excellent conductivity. The blue nylon insulation is rated for up to 600V, with a wide operating temperature range of -65 to 105°C. This straight orientation terminal is fully insulated, meeting RoHS compliance and glow wire capable for added safety. Perfect for a variety of applications, it offers reliable performance in electrical connections.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-09-1102 | 2.36mm Diameter, Standard .093" Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 20-14 AWG, Reel | ![]() |
| Molex 19002-0025 | Avikrimp Fully Insulated Quick Disconnect, Female, for 16-14 AWG Wire, Mylar Tape | ![]() |
| Molex 19003-0008 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm²), Box, Tab 6.35 x 0.81mm, Carton | ![]() |
| Molex 19003-0047 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm²), Box, Tab 6.35 x 0.81mm, Carton | ![]() |
| Molex 19004-0001 | InsulKrimp Fully Insulated Coupler, Male, for 22-18 AWG Wire, Box, Carton | ![]() |
| Molex 19004-0005 | InsulKrimp Fully Insulated Coupler, Male, for 16-14 AWG Wire, Box, Carton | ![]() |
| Molex 19017-0031 | InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm²) Wire, Box, Tab 4.75 x 0.51mm, Carton | ![]() |
| Molex 19069-0212 | Krimptite Ring Tongue Terminal for 12-10 AWG Wire, Stud Size 10 (M5), Length 19.94mm, Mylar Tape Carrier | ![]() |
| Molex 19164-0044 | Perma-Seal Butt Splice for 16-14 AWG Wire, Carton | ![]() |
| Molex 19202-0016 | NylaKrimp Butt Splice for 22-18 AWG Wire, Tape and Reel | ![]() |
| Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
| Molex 39-01-2020 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2080 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2100 | Mini-Fit Jr. Receptacle Housing, Dual Row, 10 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2125 | Mini-Fit Jr. Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Natural | ![]() |
| Molex 39-01-3023 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
| Molex 44441-2002 | Sabre Receptacle Housing, 7.50mm Pitch, UL 94V-0, 2 Circuits, Black | ![]() |
| Molex 44441-2005 | Sabre Receptacle Housing, 7.50mm Pitch, UL 94V-0, 5 Circuits, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/04/2022 | 510969 - Change Supplier. Due to global shortages for components used to formulate Nylon Resin our vendor cannot guarantee exact delivery dates of their Nylon resin to molex. to prevent a disruption in the supply chain we've added a 2nd source to contribute to our supply of nylon resin. | Download | |||
| 02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
| 01/08/2018 | 502811 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
| 05/30/2016 | 500468 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||


