Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19-09-1069 |
Color: | Natural |
Series: | 3191 |
Amperage: | 9 A |
Connector Type: | Standard .093" |
Gender: | Receptacle |
Housing Material: | Nylon |
Number of Contacts: | 6 |
Number of Rows: | 2 |
Pitch: | 6.7 mm |
Material: | Nylon |
Keying: | No |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Board, Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Breakaway: | No |
Product Name: | Standard .093" |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0019091069 3191-6R1 |
Contact Detail: | 2x3 |
SKU: | MOL19-09-1069 |
19-09-1069
Specifications
Detailed Description
The Standard .093" connector system, featuring a natural nylon housing, is a reliable solution for power applications. With a current rating of 9A, it offers secure connectivity for 6 contacts in a 2-row configuration. Operating efficiently in temperatures ranging from -40 to 105°C, this connector is both CSA and UL certified for quality assurance. Its polarized design ensures proper mating, while a locking feature adds extra security. RoHS compliant and suitable for wire-to-wire or wire-to-board connections, the Standard .093" connector is a versatile and durable choice for your project.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 08-70-1039 | 2.50mm Pitch SPOX Wire-to-Board Crimp Terminal, Reel | ![]() |
![]() | Molex 15-97-5041 | Mini-Fit TPA Receptacle Housing, 4.20mm Pitch, Dual Row with Secondary Terminal Retention, 4 Circuits, Black | ![]() |
![]() | Molex 15-97-5101 | Mini-Fit TPA Receptacle Housing, 4.20mm Pitch, Dual Row with Secondary Terminal Retention, 10 Circuits, Black | ![]() |
![]() | Molex 19-09-1029 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 2 Circuits | ![]() |
![]() | Molex 19-09-1039 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, 94V-2, 3 Circuits | ![]() |
![]() | Molex 19-09-1049 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 4 Circuits | ![]() |
![]() | Molex 19-09-1099 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 9 Circuits | ![]() |
![]() | Molex 19-09-2028 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 2 Circuits | ![]() |
![]() | Molex 19-09-2038 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 3 Circuits | ![]() |
![]() | Molex 19-09-2068 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, with Panel Mount, 6 Circuits | ![]() |
![]() | Molex 33472-0606 | MX150 Sealed Female Connector, Dual Row, 6 Circuits, Polarization A, with Connector Position Assurance, Black | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-00-0077 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+20, 22+18, 20+20 or Single 16 AWG, Reel | ![]() |
![]() | Molex 39-01-2041 | Mini-Fit Jr. Plug Housing, Dual Row, 4 Circuits, UL 94V-2, with Panel Mounting Ears, Natural | ![]() |
![]() | Molex 39-01-2060 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2061 | Mini-Fit Jr. Plug Housing, Dual Row, 6 Circuits, UL 94V-2, with Panel Mounting Ears, Natural | ![]() |
![]() | Molex 50-37-5053 | 2.50mm Pitch Mini-SPOX Wire-to-Board Crimp Housing, Friction Lock, 5 Circuits, Natural | ![]() |
![]() | Molex 90327-0306 | Picoflex PF-50, Low Profile, IDT Receptacle, 6 Circuits, White, Tin (Sn) Plated, Bag | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
12/16/2024 | 515091 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to different site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
01/19/2015 | GCM 10653987 - Supplier Change. | Download |