Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19-09-1066 |
Color: | Natural |
Series: | 3191 |
Amperage: | 9 A |
Connector Type: | Standard .093" |
Gender: | Receptacle |
Housing Material: | Nylon |
Number of Contacts: | 6 |
Number of Rows: | 2 |
Pitch: | 6.7 mm |
Material: | Nylon |
Keying: | No |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Board, Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Breakaway: | No |
Product Name: | Standard .093" |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0019091066 3191-6R1-201 |
Contact Detail: | 2x3 |
SKU: | MOL19-09-1066 |
19-09-1066
Specifications
Detailed Description
Introducing the Standard .093" Connector System, a reliable solution for your power circuit applications. This high-quality connector features a nylon housing and six contacts arranged in two rows, with a 6.7mm pitch for secure connections. With an amperage rating of 9A and operating temperature range from -40 to 105°C, it offers excellent performance and durability. The connector is polarized for easy mating, and its nylon construction ensures flammability compliance. RoHS certified, it is environmentally friendly, making it the perfect choice for your wire to wire or wire to board connections. Trust in the Standard .093" Connector System for dependable power transmission in your projects.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-1102 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 02-09-2101 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 105057-0001 | Universal Serial Bus (USB) Shielded I/O Type A Receptacle, Vertical, 0.76 | ![]() |
![]() | Molex 15-31-1026 | 2.36mm Diameter Standard .093 Pin and Socket Header, Vertical, with Beveled Plastic Peg, 2 Circuits | ![]() |
![]() | Molex 19-09-1019 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 1 Circuit | ![]() |
![]() | Molex 19-09-2067 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-0, with Panel Mount, 6 Circuits | ![]() |
![]() | Molex 42815-0011 | Mini-Fit Sr. Crimp Terminal, Female, 10-12 AWG, Tin (Sn) | ![]() |
![]() | Molex 42816-0312 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 3 Circuit, Black | ![]() |
![]() | Molex 42817-0011 | Mini-Fit Sr. Crimp Terminal, Male, 10-12 AWG, Tin (Sn) | ![]() |
![]() | Molex 42818-0312 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 3 Circuit, Black | ![]() |
![]() | Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
![]() | Molex 45750-1211 | Mini-Fit Plus Crimp Terminal, 20-18 AWG, Reel, Copper (Cu) Alloy, Gold (Au) Selective | ![]() |
![]() | Molex 70543-0003 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 4 Circuits, 0.38 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
03/16/2025 | 515496 - Change Suppliers. discontinuation fo the additive melamine used in resin A and it will no longer be able to supply material in its current formulation the melamine was a newly added to the candidate list of SVHC for Authorization under the EI REACH reg 1/17/23 the new material which has changed manudacurting method has a melamin content of less than .01wt% changes applies only to products manufactured in japan | Download | |||
01/19/2015 | GCM 10653987 - Supplier Change. | Download |