| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 173112-0646 |
| Series: | 173112 |
| Amperage: | 5 A |
| Gender: | Female |
| Termination Method: | Crimp |
| Contact Material: | Copper Alloy |
| Contact Plating: | Gold Over Nickel |
| Contact Type: | Stamped Crimp |
| Orientation: | Straight |
| Operating Temperature Range: | -55 - 125 °C |
| Contact Mating Area Plating Thickness: | .8 µm |
| Mating Cycles: | 500 |
| Type: | Standard Density |
| Wire Size: | 24 AWG, 26 AWG, 28 AWG |
| Product Name: | FCT Products |
| Part Aliases: | 1731120646 S7L26-K176 |
| SKU: | MOL173112-0646 |
173112-0646
| Heilind Number: | MOL173112-0646 |
| Manufacturer: | Molex |
| Manufacturer Number: | 173112-0646 |
| Datasheet: | RoHS Certificate of Compliance |
| ECAD Model: |
Specifications
Detailed Description
Introducing the FCT Stamped Contact, a reliable female connector designed for optimal performance. With crimp termination method and 0.80µm gold plating, this contact ensures secure and efficient connections. Featuring split tine construction, it accommodates 24-28 AWG wires with ease. Operating in a wide temperature range from -55 to 125°C, it is suitable for various applications. The copper alloy construction with gold over nickel plating guarantees durability and longevity. With a straight orientation and standard density, this contact is perfect for power connectors. Trust in the quality and performance of FCT Products for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 08-70-1031 | SPOX Crimp Terminal 5194, 18-24 AWG, Brass, Reel | ![]() |
| Molex 09-50-1061 | 3.96mm Pitch SPOX Crimp Housing, Female, with Friction Ramp, 6 Circuits, Natural | ![]() |
| Molex 10-01-3026 | 5.08mm Pitch SPOX Crimp Terminal Housing, 2 Circuits, Natural | ![]() |
| Molex 19070-0133 | InsulKrimp Ring Tongue Terminal for 10-12 AWG Wire, Stud Size 1/4 (M6), Length 31.60mm, Mylar Tape Carrier | ![]() |
| Molex 39-01-2025 | Mini-Fit Jr. Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Natural | ![]() |
| Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 83421-9014 | 1.27mm Pitch Commercial Micro D, Cable Receptacle Kit, 9 Circuits | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/18/2025 | 515429 - Packaging Method/Quantity Changing. MLQ & DU changing | Download | |||


