| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 173109-1360 |
| Housing Material: | Steel |
| Number of Contacts: | 15 |
| Contact Material: | Brass |
| Insulation Material: | Polybutylene Terephthalate |
| Operating Temperature: | -55 to 125 °C |
| SKU: | MOL173109-1360 |
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 172704-0063 | FCT Standard-Density D-Sub Connector, Male, Straight, Solder Cup, Gold Plating, 500 Mating Cycles, 15 Circuits, White Insulator | ![]() |
| Molex 173111-0194 | FCT Plastic Backshell for D-Sub Connector, Shielded, Shell Size 2, Straight Cable Outlet, Large Inner Chamber, with #4-40 Locking Screws | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 11/02/2026 | 518942 - Change to Product. Product marking will be updated due to the SAP S/4HANA ERP implementation. Changes include revised laser marking and/or printed product identification information to support the new ERP system. No changes to product design, materials, form, fit, function, performance, or reliability. | Download | |||
| 11/02/2026 | 518944 - . Label Change. ERP system migration to SAP S/4HANA requires updates to customer labels. Changes may include revised label layout, formatting, product identification numbers, and traceability information. Product design, materials, manufacturing processes, form, fit, function, performance, and reliability remain unchanged. | Download | |||
| 09/01/2020 | 508845 - Change To Product. we are changing the sub product element form in order to meet our product conformance. | Download | |||


