| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 171813-3006 |
| Gender: | Male |
| Number of Contacts: | 6 |
| Number of Rows: | 1 |
| Contact Material: | Brass |
| Contact Plating: | Matte Tin |
| Pitch: | 3.96 mm |
| Shroud Type: | Yes |
| Flammability Rating: | UL 94V-2 |
| Current Rating: | 5 A, 7 A |
| Voltage Rating: | 250 V |
| Operating Temperature: | -40 to 105 °C, -40 to 80 °C |
| Mounting Angle: | Straight |
| Mounting Type: | Through Hole |
| PCB Connector Type: | Header |
| SKU: | MOL171813-3006 |
171813-3006
Specifications
Detailed Description
The 171813-3006 is a black PCB pin header connector from the KK 396 series, featuring a straight body orientation, 6 contacts, and through-hole termination. With an amperage rating of 5A and 7A and a voltage of 250V, it is suitable for signal applications. Constructed with brass contacts and high temperature thermoplastic, this connector is durable and reliable, operating in temperatures ranging from -40 to 105°C. It is UL and CSA certified, lead-free solder compatible, and RoHS compliant. Packaged in embossed tape on a reel for easy pick and place assembly, this connector is an ideal choice for board-to-board and wire-to-board connections in various electronic devices.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 26-60-4060 | KK 396 Header, Vertical, Friction Lock, 6 Circuits, Tin (Sn) Plating | ![]() |
| Molex 43650-0624 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 6 Circuits, with Solder Tab, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Molex 70543-0003 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 4 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 12/31/2022 | 512847 - Change Supplier. This notification is to inform you about addition of new Supplier or Sub Supplier impacting the part(s) as per attached list. No changes will be made to product as part of this change | Download | |||
| 11/12/2021 | 510732 - Capacity change or tool replacement. new capacity mold and assembly machine is getting added. wafers will be supplied from any of 1 existing mold or 1 new mold after the implementation date. headers will be supplied from any 4 existing machines or 1 new machine after the implementation date. | Download | |||
| 03/01/2021 | 509366 - Manufacturing Process Change. molex India is introducing new plating lines at the new connector facility with lates technology in line with other Molex entities and reduce the process related challenges in current lines. to facilitate the plating technology change we are changing the gold and silver chemistry. (no change to form, fit or function) | Download | |||
| 09/13/2019 | 507627 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
| 09/30/2016 | 500745 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change will affect the fit, form, function or the appearance of the parts. | Download | |||


