| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 15-06-0046 |
| Part Aliases: | 0015060046 42475-0421 |
| SKU: | MOL15-06-0046 |
15-06-0046
Specifications
Detailed Description
Introducing the Mini-Fit BMI Plug Housing, a versatile and durable connector for your power applications. This housing, part number 15-06-0046, features a 4.20mm pitch with dual rows and convenient panel mount ears for easy installation. Constructed from PA Polyamide Nylon 6/6 with UL 94V-0 certification, it ensures reliable performance even in harsh environments. With 4 circuits and a current rating of 13A, this connector is perfect for high-power applications. Its natural color and compact design make it ideal for a wide range of projects. RoHS compliant and suitable for wire-to-wire or wire-to-board connections, the Mini-Fit BMI Plug Housing is a must-have for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 09-50-3031 | KK 3.96mm Crimp Housing, Friction Ramp, 3 Circuits, Natural | ![]() |
| Molex 15-06-0041 | Mini-Fit BMI Receptacle Housing, 4.20mm Pitch, Dual Row with Panel Mount Ears, Nylon, UL 94V-0, 4 Circuits | ![]() |
| Molex 19019-0038 | Avikrimp Quick Disconnect, Female, for 10-12 (5.00-3.30mm²) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
| Molex 19073-0012 | Avikrimp Ring Tongue Terminal for 22-18 AWG Wire, Stud Size 6 (M3.5), Length 22.00mm, Red, Mylar Tape Carrier | ![]() |
| Molex 19073-0222 | Avikrimp Ring Tongue Terminal for 12-10 AWG Wire, Stud Size 8 (M4), Length 26.59mm, Yellow, Carton | ![]() |
| Molex 31068-1010 | 2.54mm H-DAC 64, 4 Way Receptacle Assembly, Single Row, Polarization A | ![]() |
| Molex 33472-2001 | MX150 Mat-Sealed Female Connector Assembly, Dual Row, 20 Circuits, Keying Option A, without Connector Position Assurance, Black | ![]() |
| Molex 33481-2201 | MX150 Mat-Sealed Male Connector Assembly, Single Row, 2 Circuits, Keying Option A, Black | ![]() |
| Molex 33482-2101 | MX150 Mat-Sealed Male Connector Assembly, Dual Row, 20 Circuits, Keying Option A, without Connector Position Assurance, Black | ![]() |
| Molex 39-00-0059 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Phosphor Bronze, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
| Molex 39-00-0079 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Phosphor Bronze, Double 22+20, 22+18, 20+20 or Single 16 AWG, Reel | ![]() |
| Molex 39-00-0083 | Mini-Fit Male Crimp Terminal, Tin (Sn) over Phosphor Bronze, Double 22+20, 22+18, 20+20 or Single 16 AWG, Reel | ![]() |
| Molex 39-01-2080 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-2, Natural | ![]() |
| Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 44476-1111 | Mini-Fit HCS Crimp Terminal, 20-18 AWG, Copper (Cu) Alloy, Tin (Sn) | ![]() |
| Molex 45750-1111 | Mini-Fit Plus Female Crimp Terminal, 20-18 AWG, Copper Alloy, Tin (Sn) Plating | ![]() |
| Molex 46012-1141 | Mini-Fit Plus Crimp Terminal, 20-18 AWG, Tin (Sn) Plating | ![]() |
| Molex 50-57-9405 | SL Crimp Housing, Single Row, Version G, Positive Latch, 5 Circuits, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/26/2027 | 518353 - Production Transfer. PSBU is transferring all Hetero molding ( molds & presses) from Lincoln 3104 to Nogales 3105 over the next 18 months. There are approximately 450 molds and 18 presses to transfer. To facilitate this, a series of PCNs will be issued covering group of molds (aprox 25-30 molds per group) which use the same resin. | Download | |||
| 10/11/2024 | 514966 -Capacity change or tool replacement. This notification is to inform you that Molex Lincoln Nebraska is replacing tooling that will impact the products referenced in the attached list. There will be no changes in fit, form or function of product based on this replacement tooling. | Download | |||
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||


