| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 146153-0100 |
| Impedance: | 50 Ohm |
| Operating Frequency: | 2400 to 5930 MHz |
| Polarization: | Linear |
| Power Rating: | 2 W |
| Antenna Type: | Wi-Fi Antenna |
| Gain: | 3 dBi, 4 dBi |
| Operating Temperature: | -40 to 85 °C |
| SKU: | MOL146153-0100 |
146153-0100
| ICC Number: | MOL146153-0100 |
| Manufacturer: | Molex |
| Manufacturer Number: | 146153-0100 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Wi-Fi 6E Flex Cabled Balanced Antenna, 9.00mm Width, 100.00mm Cable Length, Compatible with U.FL / I-PEX MHF Connectors
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 02-09-5106 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Gold (Au) Plated Brass Contact, 14-20 AWG, Bag | ![]() |
| Molex 03-09-1064 | 2.36mm Diameter Standard .093" Pin and Socket Receptacle Housing, 6 Circuits, Dual Row, Natural | ![]() |
| Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
| Molex 39-28-1023 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |


