| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130068-0099 |
| Part Aliases: | 1300680099 |
| SKU: | MOL130068-0099 |
130068-0099
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0376 | M12 Signal, A-Coded, Double-Ended Cordset, 4 Poles, Female (90°) to Male (Straight), 22 AWG, Yellow TPE Cable, Yellow Overmold, 1.0m (3.28') Length | ![]() |
| Molex 120066-0382 | M12 Signal, A-Coded, Double-Ended Cordset, 4 Poles, Female (90°) to Male (Straight), 22 AWG, Yellow TPE Cable, Yellow Overmold, 6.0m (19.68') Length | ![]() |
| Molex 120068-0195 | M12 Signal, A-Coded, In-Line Splitter, 1 x 4 Poles Male (Straight) to 2 x 3 Poles Female (Straight), 0.34mm² (22 AWG), Yellow TPE Cable, 0.30m (0.99') Length | ![]() |
| Molex 120068-0250 | M12 Signal, A-Coded, In-Line Splitter, 1 x 4 Poles Male (Straight) to 2 x 3 Poles Female (Straight), 0.34mm² (22 AWG), Yellow TPE Cable, 0.60m (1.97') Length | ![]() |
| Molex 120070-0250 | Micro-Change (M12) Receptacle, 5 Poles, 1/2" - 14 NPT Threads, Male (Straight) to 18 AWG Leads, 2.0m (6.56') Length | ![]() |
| Molex 130010-0864 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130013-0302 | Mini-Change A-Size Receptacle, 4 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG, 3.0m (9.84') Length | ![]() |
| Molex 130018-0217 | Mini-Change Drop Tee, 3 Pole, Female to Male with Female Drop, Yellow | ![]() |
| Molex 130048-0095 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130064-0453 | BradPower D-Size (1 3/8”–M35) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 10 AWG, Black TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130070-0024 | BradPower D-Size (1 3/8"–M35) Male Field Attachable, 4-Pole, Straight | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/04/2026 | 517537 - Change Supplier. validate a second source capable of supplying the same material that meet our quality standards for supply chain continuity. | Download | |||
| 06/30/2026 | 517743 - Change Supplier. validate a second source capable of supplying the same material that meet our quality standards for supply chain continuity. | Download | |||
| 07/29/2022 | 512077 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||
| 07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download | |||


