Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 130048-0308 |
Series: | 120108 |
Product Name: | Micro-Change (M12) |
Part Aliases: | 1300480308 |
SKU: | MOL130048-0308 |
130048-0308
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 120066-1042 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 9.0m (29.53') Length | ![]() |
![]() | Molex 120066-1685 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 12.0m (39.37') Length | ![]() |
![]() | Molex 120108-0594 | Double-Ended RJ-45 Cordset, 4 Poles, Male (Straight) to Male (Straight), 24 AWG, Teal Unshielded TPE Cable, 20.0m (65.62') Length, 6.10mm (.240) Diameter | ![]() |
![]() | Molex 130048-0307 | Micro-Change (M12) to Standard RJ-45 Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male RJ-45 (Straight), 24 AWG, Teal Unshielded TPE Cat5e Cable, 15.0m (49.21') Length | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download |