| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130048-0262 |
| IP Rating: | IP67 |
| Cable Length: | 0.5 m |
| Jacket Material: | Plastic |
| Wire Size: | 24 AWG |
| Jacket Color: | Green |
| Current Rating: | 1.5 A |
| Voltage Rating: | 125 V |
| Operating Temperature: | -20 to 75 °C |
| Connector End A: | M12, Micro-Change |
| Connector End A Gender: | Male |
| Connector End A Number of Contacts: | 4 |
| Connector End B: | M12, Micro-Change |
| Connector End B Gender: | Male |
| Connector End B Number of Contacts: | 4 |
| Shielding Type: | Unshielded |
| SKU: | MOL130048-0262 |
130048-0262
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0374 | M12 Signal, A-Coded, Double-Ended Cordset, 4 Poles, Female (90°) to Male (Straight), 22 AWG, Yellow TPE Cable, Yellow Overmold, 0.50m (1.64') Length | ![]() |
| Molex 120108-0006 | Double-Ended RJ-45 Cordset, 4 Poles, Male (Straight) to Male (Straight), 24 AWG, Teal Unshielded PVC Cable, 3.0m (9.84') Length, 6.35mm (.250") Diameter | ![]() |
| Molex 120108-0007 | Double-Ended RJ-45 Cordset, 4 Poles, Male (Straight) to Male (Straight), 24 AWG, Teal Unshielded PVC Cable, 2.0m (6.56') Length, 6.35mm (.250") Diameter | ![]() |
| Molex 120108-0008 | Double-Ended RJ-45 Cordset, 4 Poles, Male (Straight) to Male (Straight), 24 AWG, Teal Unshielded PVC Cable, 1.0m (3.28') Length, 6.35mm (.250") Diameter | ![]() |
| Molex 120108-0009 | Double-Ended RJ-45 Cordset, 4 Poles, Male (Straight) to Male (Straight), 24 AWG, Teal Unshielded PVC Cable, 0.50m (1.64') Length, 6.35mm (.250") Diameter | ![]() |
| Molex 120341-0301 | Micro-Change (M12) CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male (Straight), 26 AWG, Green Shielded PUR Cable, 1.0m (3.28') Length | ![]() |
| Molex 120341-0302 | Micro-Change (M12) CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male (Straight), 26 AWG, Green Shielded PUR Cable, 2.0m (6.56') Length | ![]() |
| Molex 120341-0502 | Micro-Change (M12) to Standard RJ-45 CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male RJ-45 (Straight), 26 AWG, Green Shielded PUR Cable, 2.0m (6.56') Length | ![]() |
| Molex 120341-0505 | Micro-Change (M12) to Standard RJ-45 CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male RJ-45 (Straight), 26 AWG, Green Shielded PUR Cable, 5.0m (16.40') Length | ![]() |
| Molex 120341-0506 | Micro-Change (M12) to Standard RJ-45 CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male RJ-45 (Straight), 26 AWG, Green Shielded PUR Cable, 10.0m (32.81') Length | ![]() |
| Molex 120341-0755 | M12 Data, X-Coded, Micro-Change (M12) to Standard RJ-45 CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Female (Straight) to Male RJ-45 (Straight), 26 AWG, Green Shielded PUR Cable, 5.0m (16.40') Length | ![]() |
| Molex 130010-0867 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 4.0m (13.12') Length | ![]() |
| Molex 130013-0300 | Mini-Change A-Size Receptacle, 4 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG, 1.0m (3.28') Length | ![]() |
| Molex 130048-0099 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 5.0m (16.40') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||
| 07/29/2022 | 512077 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||


