| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130035-0057 |
| Color: | Gray |
| Series: | 130035 - DeviceNet Trunk |
| Amperage: | 8 A |
| Connector Type: | DeviceNet Trunk |
| Gender: | Male |
| Maximum Operating Temperature: | 80 °C |
| Minimum Operating Temperature: | -20 °C |
| Overall Length: | .072 m |
| Voltage: | 600 V AC/DC |
| IP Rating: | IP67 |
| Number of Poles: | 5 |
| Jacket Material: | TPE |
| Keyway Polarization: | Single |
| Operating Temperature Range: | -20 - 80 °C |
| Coupling Nut Material: | Die-Cast Zinc |
| Part Aliases: | 1300350057 DN3020 |
| SKU: | MOL130035-0057 |
130035-0057
Specifications
Detailed Description
130035-0057. This DeviceNet 5 Pole Tee Female to Male connector, part of the 130035 series, is essential for establishing reliable connections in industrial settings. With an amperage rating of 8A and a voltage tolerance of 600V AC/DC, it ensures robust performance even in demanding applications. The gray TPE jacketed connector, featuring a single keyway polarization for easy and secure mating, is designed for durability in a wide operating temperature range from -20 to 80°C. With IP67 ingress protection and certifications from CSA and UL for quality and safety, this RoHS-compliant connector guarantees peace of mind. Perfect for DeviceNet trunk installations, it is a vital component for maintaining seamless communication in your industrial network. (In-stock: Yes)
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 130010-0868 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 130017-0023 | Mini-Change Field Attachable, Female Connector, 5 Pole, Cable Range: 5.08-11.43mm Outside Diameter with Internal Threads | ![]() |
| Molex 130017-0026 | Mini-Change Field Attachable, Male Connector, 5 Pole, Cable Range: 5.08-11.43mm Outside Diameter with Internal Threads | ![]() |
| Molex 130017-0029 | Mini-Change Field Attachable, Male Connector, 5 Pole, Cable Range: 5.08-11.43mm Outside Diameter with External Threads | ![]() |
| Molex 130025-0087 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 12.0m (39.37') Length | ![]() |
| Molex 130025-0114 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 35.0m (114.83') Length | ![]() |
| Molex 130025-0287 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 22 AWG, Gray DeviceNet Thin (Drop) Cable, 1.0m (3.28') Length | ![]() |
| Molex 130025-0294 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 22 AWG, Gray DeviceNet Thin (Drop) Cable, 4.0m (13.12') Length | ![]() |
| Molex 130035-0068 | DeviceNet Trunk Mini-Change Segmented Power Tee, 5 Pole, Male/Female with Female Drop | ![]() |
| Molex 130035-0085 | DeviceNet Mini-Change Tee, 4 Poles, Female/Male with Female Drop | ![]() |
| Molex 130201-1109 | Mini-Change 7/8"-16 UN External Thread Closure Cap, Zinc Die-Cast with Black Epoxy, with Loop | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/29/2022 | 512077 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||
| 07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download | |||
| 11/25/2021 | 510188 - Change to Product. the standardize to common molding material for both insert and overmold along with color this will effect both the mini change A-size and C-size families. gray color inserts will change to black color inserts. | Download | |||


