| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 130010-0873 |
| IP Rating: | IP67 |
| Cable Length: | 10 m |
| Jacket Material: | Plastic |
| Wire Size: | 16 AWG |
| Jacket Color: | Yellow |
| Current Rating: | 10 A |
| Voltage Rating: | 600 V |
| Operating Temperature: | -20 to 105 °C |
| Connector End A: | Mini-Change |
| Connector End A Gender: | Male |
| Connector End A Number of Contacts: | 4 |
| Connector End B: | Mini-Change |
| Connector End B Gender: | Female |
| Connector End B Number of Contacts: | 4 |
| SKU: | MOL130010-0873 |
130010-0873
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120068-0250 | M12 Signal, A-Coded, In-Line Splitter, 1 x 4 Poles Male (Straight) to 2 x 3 Poles Female (Straight), 0.34mm² (22 AWG), Yellow TPE Cable, 0.60m (1.97') Length | ![]() |
| Molex 120070-0171 | Micro-Change (M12) Front Panel Mount Receptacle, 4 Poles, 1/2" - 14 NPT Mounting Thread, Female (Straight) to 18 AWG PVC Leads, 3.0m (9.84') Length | ![]() |
| Molex 120070-0501 | M12 Signal, A-Coded, Receptacle, 5 Poles, Male, Front Panel Mount, 1/2"-14 NPT Mounting Threads, 18 AWG, PVC Leads, 3.0m (9.84') Length | ![]() |
| Molex 120070-4011 | Micro-Change (M12) Receptacle, 5 Poles, 1/2" - 14 NPT Threads, Male (Straight) to 18 AWG Leads, 0.5m (1.64') Length | ![]() |
| Molex 130010-0868 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 130010-2070 | Mini-Change A-Size Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 0.50m (1.64') Length | ![]() |
| Molex 130048-0097 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 3.0m (9.84') Length | ![]() |
| Molex 130048-0098 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 4.0m (13.12') Length | ![]() |
| Molex 130048-0100 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 6.0m (19.68') Length | ![]() |
| Molex 130048-0101 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 7.0m (22.97') Length | ![]() |
| Molex 130048-0102 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 130048-0104 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 10.0m (32.81') Length | ![]() |
| Molex 130064-0456 | BradPower D-Size (1 3/8”–M35) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 10 AWG, Black TPE Cable, 6.0m (19.68') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/22/2022 | 512619 - Change supplier. Alternative source for cables Due to the instant improvement and to reduce LTs for customers Molex is adding 2nd source suppliers for PNs listed in IAR | Download | |||
| 07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download | |||
| 07/22/2022 | 511893 - Equipment Transfer, Production Transfer or Rearrangement. Production plant change for parts which were moved to Poland from Guadalajara. | Download | |||


