| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 120341-0955 |
| IP Rating: | IP67 |
| Cable Length: | 61 m |
| Jacket Material: | Plastic |
| Wire Size: | 26 AWG |
| Jacket Color: | Green |
| Current Rating: | 0.5 A |
| Voltage Rating: | 48 V |
| Operating Temperature: | -25 to 80 °C |
| Connector End A: | M12, Micro-Change |
| Connector End A Gender: | Male |
| Connector End A Number of Contacts: | 8 |
| Connector End B: | M12, Micro-Change |
| Connector End B Gender: | Male |
| Connector End B Number of Contacts: | 8 |
| SKU: | MOL120341-0955 |
120341-0955
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0379 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (90°), 22 AWG, Yellow TPE Cable, 3.0m (9.84') Length | ![]() |
| Molex 120066-0692 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 120068-0195 | Micro-Change (M12) In-Line Splitter, 4 Pole, 1 x 4-Pole Male (Straight) to 2 x 3-Pole Female (Straight), 0.30m Length | ![]() |
| Molex 130010-0871 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 130010-0884 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 23.0m (9.84') Length | ![]() |
| Molex 130048-0099 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 130048-0316 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 23.0m (75.46') Length | ![]() |
| Molex 130064-0503 | BradPower D-Size (1 3/8â€â€“M35) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 10 AWG, Black TPE Cable, 8.0m (26.25') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||


