| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 120341-0812 |
| Series: | 120341 |
| Product Name: | Micro-Change (M12) |
| Part Aliases: | 1203410812 |
| SKU: | MOL120341-0812 |
120341-0812
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 130048-0099 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 130048-0101 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 7.0m (22.97') Length | ![]() |
| Molex 130048-0104 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 10.0m (32.81') Length | ![]() |
| Molex 130048-0107 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130048-0109 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 20.0m (65.62') Length | ![]() |
| Molex 130048-0111 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 30.0m (98.40') Length | ![]() |
| Molex 130048-0315 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 38.0m (124.67') Length | ![]() |
| Molex 130048-0318 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 34.0m (111.55') Length | ![]() |
| Molex 130048-0319 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 42.0m (137.80') Length | ![]() |
| Molex 130054-0044 | Micro-Change (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, 1.0m (3.28') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||


