| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 120108-0010 |
| Series: | 120077 |
| Product Name: | Ultra-Lock (M12) |
| Part Aliases: | 1201080010 E16A03002M010 |
| SKU: | MOL120108-0010 |
120108-0010
| ICC Number: | MOL120108-0010 |
| Manufacturer: | Molex |
| Manufacturer Number: | 120108-0010 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Micro-Change (M12) to RJ-45 Double-Ended Cordset, 4 Poles, D-Coded, Female (Straight) to Male RJ-45, 1.0m (3.28') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0692 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
| Molex 120066-0695 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 10.0m (32.81') Length | ![]() |
| Molex 120066-1041 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, A-Coded, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 120066-1043 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, A-Coded, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 10.0m (32.81') Length | ![]() |
| Molex 120108-0029 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, PVC Cable, 76.0m (249.34') Length | ![]() |
| Molex 130010-0875 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 12.0m (6.56') Length | ![]() |
| Molex 130010-0884 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 23.0m (9.84') Length | ![]() |
| Molex 130010-0889 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 46.0m (150.88') Length | ![]() |
| Molex 130025-0076 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 6.0m (19.68') Length | ![]() |
| Molex 130025-0092 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 15.0m (49.21') Length | ![]() |
| Molex 130025-0114 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18/15 AWG, Gray DeviceNet Thick (Trunk) Cable, 35.0m (114.83') Length | ![]() |
| Molex 130058-0035 | Brad RJ-Lnxx Female Closure Cap with Lanyard, 1"-14 Internal Threads | ![]() |
| Molex 130201-1109 | Mini-Change 7/8"-16 UN External Thread Closure Cap, Zinc Die-Cast with Black Epoxy, with Loop | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||
| 07/29/2022 | 512074 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||
| 07/29/2022 | 512077 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||


