| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 120066-0921 |
| IP Rating: | IP67 |
| Cable Length: | 20 m |
| Jacket Material: | Plastic |
| Wire Size: | 22 AWG |
| Jacket Color: | Yellow |
| Current Rating: | 4 A |
| Voltage Rating: | 250 V |
| Operating Temperature: | -25 to 80 °C |
| Connector End A: | M12, Micro-Change |
| Connector End A Gender: | Male |
| Connector End A Number of Contacts: | 4 |
| Connector End B: | M12, Micro-Change |
| Connector End B Gender: | Female |
| Connector End B Number of Contacts: | 4 |
| SKU: | MOL120066-0921 |
120066-0921
| ICC Number: | MOL120066-0921 |
| Manufacturer: | Molex |
| Manufacturer Number: | 120066-0921 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
M12 Signal, A-Coded, Double-Ended Cordset, 4 Poles, Female (Straight) to Male (Straight), 22 AWG, Yellow TPE Cable, Yellow Overmold, 20.0m (65.62') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0689 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 2.0m (6.56') Length | ![]() |
| Molex 120066-0694 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 120066-0697 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 120066-1042 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, A-Coded, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 9.0m (29.53') Length | ![]() |
| Molex 120066-1044 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, A-Coded, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 120108-0007 | Double-Ended RJ-45 Cordset, 4 Poles, Male (Straight) to Male (Straight), 24 AWG, Teal Unshielded PVC Cable, 2.0m (6.56') Length, 6.35mm (.250") Diameter | ![]() |
| Molex 120108-0009 | Double-Ended RJ-45 Cordset, 4 Poles, Male (Straight) to Male (Straight), 24 AWG, Teal Unshielded PVC Cable, 0.50m (1.64') Length, 6.35mm (.250") Diameter | ![]() |
| Molex 120341-0301 | Micro-Change (M12) CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male (Straight), 26 AWG, Green Shielded PUR Cable, 1.0m (3.28') Length | ![]() |
| Molex 120341-0302 | Micro-Change (M12) CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male (Straight), 26 AWG, Green Shielded PUR Cable, 2.0m (6.56') Length | ![]() |
| Molex 120341-0505 | Micro-Change (M12) to Standard RJ-45 CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Male (Straight) to Male RJ-45 (Straight), 26 AWG, Green Shielded PUR Cable, 5.0m (16.40') Length | ![]() |
| Molex 120341-0751 | Micro-Change (M12) to Standard RJ-45 CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Female (Straight) to Male RJ-45 (Straight), 26 AWG, Green Shielded PUR Cable, 1.0m (3.28') Length | ![]() |
| Molex 120341-0755 | Micro-Change (M12) to Standard RJ-45 CAT6A Double-Ended Cordset, 8 Poles, X-Coded, Female (Straight) to Male RJ-45 (Straight), 26 AWG, Green Shielded PUR Cable, 5.0m (16.40') Length | ![]() |
| Molex 130013-0300 | Mini-Change A-Size Receptacle, 4 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG, 1.0m (3.28') Length | ![]() |
| Molex 130048-0109 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 20.0m (65.62') Length | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||
| 02/08/2023 | 812852 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about an equipment transfer that has been used to manufacture impacted part(s). Equipment has been moved to different site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
| 12/23/2022 | 513058 - Change to Product. Changed position of LISTED homologation of the marking on the cable. | Download | |||
| 07/22/2022 | 511893 - Equipment Transfer, Production Transfer or Rearrangement. Production plant change for parts which were moved to Poland from Guadalajara. | Download | |||


