Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 03-09-1031 |
Color: | Natural |
Series: | 1396 |
Amperage: | 14 A |
Connector Type: | Standard .093" |
Gender: | Receptacle |
Number of Contacts: | 3 |
Number of Rows: | 1 |
Mount Type: | Panel Mount |
Pitch: | 5.03 mm |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Connector System: | Wire to Wire |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Product Name: | Standard .093" |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0003091031 1396-R |
SKU: | MOL03-09-1031 |
03-09-1031
Specifications
Detailed Description
Introducing the Standard .093" Connector System, featuring a durable panel mount design for reliable wire-to-wire connections. This high-quality receptacle boasts three contacts in a single row, with a pitch of 5.03mm for easy installation. With an operating temperature range from -40 to 105°C, it's suitable for demanding power applications. RoHS compliant and featuring a lock to the mating part, this connector ensures both safety and security. Perfect for industrial settings, the 0.093 Connector System is a dependable solution for your connectivity needs.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-1102 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 02-09-1117 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1381, Female, with Tin (Sn) Plated Brass Contact, 18-22 AWG, Reel | ![]() |
![]() | Molex 02-09-2103 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Bag | ![]() |
![]() | Molex 02-09-2116 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1380, Male, with Tin (Sn) Plated Brass Contact, 18-22 AWG, Reel | ![]() |
![]() | Molex 03-06-1044 | 1.57mm Diameter Standard .062 Pin and Socket Receptacle Housing, Dual Row, without Mounting Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits, Natural | ![]() |
![]() | Molex 03-09-1022 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, with Ramps, Natural | ![]() |
![]() | Molex 03-09-1027 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 2 Circuits, with Pre-bent Mounting Ears, with Ramps, Natural | ![]() |
![]() | Molex 03-09-1032 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 3 Circuits, Single Row, Natural | ![]() |
![]() | Molex 03-09-1041 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 4 Circuits, Single Row, Natural | ![]() |
![]() | Molex 03-09-2022 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 03-09-2031 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 3 Circuits, Single Row, Natural | ![]() |
![]() | Molex 03-09-2032 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 3 Circuits, Single Row, Natural | ![]() |
![]() | Molex 39-01-2065 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 39-01-2105 | Mini-Fit Jr. Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 39530-0004 | 5.08mm Pitch Eurostyle Horizontal Plug, 4 Circuits | ![]() |
![]() | Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0200 | Micro-Fit 3.0 Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 50-57-9404 | SL Crimp Housing, Single Row, Version G, Positive Latch, 4 Circuits, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
05/31/2017 | 502061 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes and quantities. No changes will be made to the product as a result of the packaging change. | Download |