| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Mill-Max |
| Manufacturer Part Number: | Mill-Max 2307-2-00-80-00-00-07-0 |
| Part Aliases: | 2307-2-00-80-00-00-07-0 |
| SKU: | MMX2307-2-00-80-00-00-070 |
2307-2-00-80-00-00-07-0
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Mill-Max UE27AE54100 | USB 2.0 Type A Connector, Receptacle, Straight, 4 Position, Shell Kink with Nickel Plating, 30μin Gold, Black Housing | ![]() |
| Mill-Max 350428-1 | 02P UMNL PIN HDR ASSY NATL | ![]() |
| Mill-Max 142-0404-011 | COAXIAL CONNECTORS | ![]() |
| Mill-Max 142-0701-231 | COAXIAL CONNECTORS | ![]() |
| Mill-Max 3522-2 | FUSE SOCKET | ![]() |
| Mill-Max 22-11-2062 | KK 254 Solid Header, Vertical, with Friction Lock, 6 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Mill-Max 22-11-2102 | KK 254 Solid Header, Vertical, with Friction Lock, 10 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Mill-Max 22-11-2162 | KK 254 Solid Header, Vertical, with Friction Lock, 16 Circuits, 0.51µm Gold (Au) Plating, 3.56mm Tail Length | ![]() |
| Mill-Max 39-28-9088 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Mill-Max 39-30-1062 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 6 Circuits, PA Polyamide Nylon 6/6 94V-0, 0.76µm Select Gold (Au) Plating | ![]() |
| Mill-Max 87758-0216 | 2.00mm Pitch Milli-Grid Header, Vertical, Through Hole, 2 Circuits, 0.38µm Gold (Au) Plating, Mating Pin Length 4.00mm, Tail Length 2.60mm, Lead-Free | ![]() |
| Mill-Max 87758-0816 | 2.00mm Pitch Milli-Grid Header, Vertical, Through Hole, 8 Circuits, 0.38µm Gold (Au) Plating, Mating Pin Length 4.00mm, Tail Length 2.60mm, Lead-Free | ![]() |


