| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | L-com |
| Manufacturer Part Number: | L-com CBL-USB2-2824-100 |
| Insulation Material: | Polyvinyl Chloride |
| Conductor Material: | Tinned Copper |
| Cable Length: | 100 ft |
| Jacket Material: | Polyvinyl Chloride |
| Wire Size: | 24 AWG, 28 AWG |
| Outer Diameter: | 0.177 in |
| Jacket Color: | Black |
| Voltage Rating: | 30 V |
| Operating Temperature: | 0 to 60 °C |
| Shielding Type: | Braid |
| SKU: | LCMCBL-USB2-2824-100 |
CBL-USB2-2824-100
| ICC Number: | LCMCBL-USB2-2824-100 |
| Manufacturer: | L-com |
| Manufacturer Number: | CBL-USB2-2824-100 |
| Datasheet: | Document |
| ECAD Model: |
Description:
BULK USB2.0 PVC 28/24 100 USB CABLING
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| L-com 1-104479-1 | SHORT POINT RECP CONT LP | ![]() |
| L-com 1658620-3 | 16 NOVO MIL 15DP, LEAD FREE | ![]() |
| L-com 206036-8 | RECEPT,SZ 17-16 CPC,W/INSERTS | ![]() |
| L-com 3-520406-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR | ![]() |
| L-com 34149 | PG R 22-16 COMM 22-18 MIL 10 | ![]() |
| L-com 08-65-0815 | KK 254 Crimp Terminal 6459, 30-22 AWG, Reel, Phosphor Bronze Selective Gold (Au) | ![]() |
| L-com 16-02-0097 | SL Crimp Terminal, Series 70058, Female, 30-24 AWG, with 0.38µm Selective Gold (Au) Plated Contact, Bag | ![]() |
| L-com 22-55-2101 | 2.54mm Pitch SL Crimp Housing, Dual Row, Version A, Non-polarized, 10 Circuits, Black | ![]() |
| L-com 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| L-com 50-57-9404 | SL Crimp Housing, Single Row, Version G, Positive Latch, 4 Circuits, Black | ![]() |
| L-com 51021-0900 | 1.25mm Pitch, PicoBlade Receptacle Crimp Housing, Single Row, Friction Lock, 9 Circuits, Natural | ![]() |
| L-com ATUM-12/4-0-STK | NB09312001 4FT/1.2M PER STICK | ![]() |
| L-com T18R0M4 | Cable Tie, 4" Long, UL Rated, 18lb Tensile Strength, PA66, Black | ![]() |


