| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Keystone Electronics |
| Manufacturer Part Number: | Keystone Electronics 590 |
| Number of Contacts: | 1 |
| Contact Material: | Steel |
| Contact Plating: | Tin |
| Contact Type: | Leaf Spring |
| Mounting Type: | Through Hole |
| Compatible Battery Size: | 9 Volt, A, AA, CR123A, CR2 |
| SKU: | KEY590 |
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Keystone Electronics 2029054-4 | 4P VAL-U-LOK SR HDR SN V2 W/DH | ![]() |
| Keystone Electronics 1287-ST | PC QUICK-FIT TERMINAL STURDI-MOUNT | ![]() |
| Keystone Electronics SMTSO-256-8ET | ReelFast® Surface Mount Nuts and Spacers/Standoffs - Type SMTSO - Unified | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 04/26/2016 | 16-001 - Recommended mtg. hole dia. has been increased from .052 [1.32] to .055 [1.40] dia. | Download | |||


