| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Keystone Electronics |
| Manufacturer Part Number: | Keystone Electronics 5127 |
| Color: | Blue |
| Accessory Type: | Test Point |
| Overall Height: | 0.445 in |
| Material: | Phosphor Bronze |
| Finish: | Silver |
| SKU: | KEY5127 |
5127
| ICC Number: | KEY5127 |
| Manufacturer: | Keystone Electronics |
| Manufacturer Number: | 5127 |
| Datasheet: | Catalog |
| ECAD Model: |
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Keystone Electronics 1-350944-0 | 04P UMNL HDR ASSY R/A 94VO | ![]() |
| Keystone Electronics 1-406541-5 | MJ,INV,1X1,0PNL G,.100"ST,SN | ![]() |
| Keystone Electronics D37S91C6PV00LF | DSUB DELTA STR PF 37 SOC | ![]() |
| Keystone Electronics 142-0701-201 | COAXIAL CONNECTORS | ![]() |
| Keystone Electronics 43045-0812 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black | ![]() |
| Keystone Electronics 70543-0001 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 2 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Keystone Electronics 70543-0002 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3.30mm Tail Length, 3 Circuits, 0.38µm Gold (Au) Selective Plating, Matte Tin (Sn) Tail Plating | ![]() |
| Keystone Electronics 87833-1421 | 2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Right-Angle, Through Hole, 14 Circuits, 0.76µm Gold (Au) Plating, 2.16mm Tail Length, Dual Side Slots, Dual Friction Locks, Center Polarization, Tube | ![]() |
| Keystone Electronics SS-60000-008 | 8P8C VERT SHLD MODULAR JACK | ![]() |
| Keystone Electronics 178-015-513R491 | Female over Female .750 Dual-Port D-Sub 15 Position Right Angle PCB Dip Solder | ![]() |


