| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Keystone Electronics |
| Manufacturer Part Number: | Keystone Electronics 4672 |
| Overall Width: | 0.52 in |
| Overall Length: | 0.86 in |
| SKU: | KEY4672 |
4672
| ICC Number: | KEY4672 |
| Manufacturer: | Keystone Electronics |
| Manufacturer Number: | 4672 |
| Datasheet: | Catalog |
| ECAD Model: |
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Keystone Electronics 1-320551-1 | PIDG R 22-16 COMM 22-18 MIL 8 | ![]() |
| Keystone Electronics 3-520116-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR | ![]() |
| Keystone Electronics 31164 | TERMINAL,BUDG R 16-14 1/4 | ![]() |
| Keystone Electronics 320551 | PIDG R 22-16 COMM 22-18 MIL 8 | ![]() |
| Keystone Electronics 322335 | TERMINAL,SOLIS R HT 16-14 10 | ![]() |
| Keystone Electronics 322695 | TERMINAL,STRATO-THERM R HR 16-14 10 | ![]() |
| Keystone Electronics 08-50-0113 | KK 254 Crimp Terminal, 30-22 AWG, Hot Tin (Sn) Dip Plating | ![]() |
| Keystone Electronics 09-50-8031 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 3 Circuits, Natural | ![]() |
| Keystone Electronics 19418-0030 | MX150L 16 Circuit Receptacle for 16-14 AWG Wire, with CPA, Black | ![]() |
| Keystone Electronics 53261-0571 | 1.25mm Pitch, PicoBlade PCB Header, Single Row, Right-Angle, Surface Mount, Tin (Sn) Plating, Friction Lock, 5 Circuits, Natural, Tape and Reel | ![]() |
| Keystone Electronics 87439-0400 | 1.50mm Pitch, Pico-SPOX Receptacle Crimp Housing, Single Row, Friction Lock, 4 Circuits, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/25/2024 | PCN24-042 - Moved to Non-stock. Parts are Non – stock. | Download | |||


