| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Keystone Electronics |
| Manufacturer Part Number: | Keystone Electronics 3112 |
| Overall Width: | 0.25 in |
| Material: | Fiber |
| Thickness: | 0.032 in |
| Washer Type: | Flat Washer |
| Outer Diameter: | 0.25 in |
| Inner Diameter: | 0.098 in |
| SKU: | KEY3112 |
3112
| ICC Number: | KEY3112 |
| Manufacturer: | Keystone Electronics |
| Manufacturer Number: | 3112 |
| Datasheet: | Catalog |
| ECAD Model: |
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Keystone Electronics 5-103361-1 | 03 MODII HDR SRRA SHRD LF | ![]() |
| Keystone Electronics 5205817-1 | KIT SCREWLOCK FEMALE | ![]() |
| Keystone Electronics 794270-1 | 02P UMNL WIRE SEAL | ![]() |
| Keystone Electronics 39-29-0063 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 6 Circuits, without Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Keystone Electronics 39-30-1039 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Single Row, 3 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Keystone Electronics 39-30-2031 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Single Row, 3 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Keystone Electronics 70551-0037 | 2.54mm Pitch SL Header, Single Row, Right Angle, 3.05mm Pocket, Shrouded, with Beveled Plastic Peg, 3 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating | ![]() |


