| Attribute | Value |
|---|---|
| Manufacturer: | HARTING |
| Manufacturer Part Number: | HARTING 21038812405 |
| SKU: | HRT21038812405 |
21038812405
| Heilind Number: | HRT21038812405 |
| Manufacturer: | HARTING |
| Manufacturer Number: | 21038812405 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Circular connectors, M12, Slim design, Cable connector, Straight; Female; D-coding; Crimp termination, LCP; Contacts: 4
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| HARTING 09100000300 | 1A Bulkhead Housing | ![]() |
| HARTING 09670008476 | D-Sub, Crimp contact, Turned; Female; Copper alloy; Conductor cross-section: 0.25 | ![]() |
| HARTING 21038412505 | Circular connectors, M12, Cable connector, Straight; Female; B-coding; Crimp termination, Polyamide; Contacts: 5 | ![]() |
| HARTING 21038811405 | Circular connectors, M12, Slim design, Cable connector, Straight; Male; D-coding; Crimp termination, LCP; Contacts: 4 | ![]() |
| HARTING 21038811426 | M12 SD MALE D COD 4 POL PNL FD THRU | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/31/2018 | HRT20181217-3 - Product Change. M12 Slim Design new comb of seal. | Download | |||
| 11/24/2017 | HRT20171124 - M12 Slim Design shielding element improvement. | Download | |||
| 08/31/2017 | HRT20170831-1 - Improved grip characteristics of the union nut of M12 PushPull and M12 Slim Design connectors. | Download | |||


