| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Amphenol FCI Berg |
| Manufacturer Part Number: | Amphenol FCI Berg 20021221-00040T4LF |
| Gender: | Male |
| Number of Contacts: | 40 |
| Number of Rows: | 2 |
| Contact Material: | Copper Alloy |
| Contact Plating: | Gold |
| Pitch: | 1.27 mm |
| Shroud Type: | Yes |
| Flammability Rating: | UL 94V-0 |
| Voltage Rating: | 125 VAC |
| Operating Temperature: | -55 to 125 °C |
| Mounting Angle: | Straight |
| Mounting Type: | Surface Mount |
| PCB Connector Type: | Shrouded Header |
| SKU: | BRG20021221-00040T4LF |
20021221-00040T4LF
Specifications
Detailed Description
Introducing the 20021221-00040T4LF, a high-performance 40-contact surface mount PCB pin header designed for reliable and efficient connectivity in electronic applications. Crafted from durable high-temperature plastic with copper alloy contacts and gold plating, this header ensures superior signal transmission and longevity, even in harsh operating environments. With a compact 1.27mm pitch and straight mount angle, it offers seamless integration onto circuit boards. Its shrouded design provides added protection and security, while its UL 94V-0 flammability rating guarantees safety. RoHS compliant and rated for 125VAC, this header meets stringent industry standards for environmental responsibility and performance. Whether used in consumer electronics or industrial machinery, the 20021221-00040T4LF is the ideal choice for high-reliability connectivity solutions.
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/20/2026 | PCN26162 - Packaging Change. Change of tube packaging material from PVC material to PC. | Download | |||
| 05/30/2026 | PCN26078 - Documentation Change. Product drawing updated with Product specifications, Mating partnumber details, Electronic characteristics, plating information , add new part number, update notes information, drawing layout standardization. | Download | |||
| 03/29/2013 | PCN12117 R.1 - Parts are going Obsolete, most with replacement parts Design Change | Download | |||
| 03/18/2013 | part number change, drawing/design change, packaging change | Download | |||

