| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Amphenol FCI Berg |
| Manufacturer Part Number: | Amphenol FCI Berg 20021111-00010T4LF |
| Gender: | Male |
| Number of Contacts: | 10 |
| Number of Rows: | 2 |
| Contact Material: | Copper Alloy |
| Contact Plating: | Gold |
| Pitch: | 1.27 mm |
| Flammability Rating: | UL 94V-0 |
| Voltage Rating: | 125 VAC |
| Operating Temperature: | -55 to 125 °C |
| Mounting Angle: | Straight |
| Mounting Type: | Through Hole |
| PCB Connector Type: | Header |
| SKU: | BRG20021111-00010T4LF |
20021111-00010T4LF
Specifications
Detailed Description
Introducing the 20021111-00010T4LF, a high-density vertical through-hole connector designed for reliable board-to-board and wire-to-board connections in electronic applications. This sleek black connector features a durable housing made of high-temperature plastic, ensuring performance in extreme operating conditions ranging from -55°C to 125°C. With 10 gold-plated copper alloy contacts arranged in two rows with a 1.27mm pitch, it offers efficient signal transmission. The straight mount type and 2.3mm tail length make for easy and secure installation. Meeting UL 94V-0 flammability standards and RoHS compliance, this connector guarantees safety and environmental responsibility. Suitable for various industries, it has a voltage rating of 125 VAC and a mating length of 3.05mm, making it ideal for high-speed and high-density applications. Upgrade your connectivity with the 20021111-00010T4LF.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Amphenol FCI Berg 20021521-00010T1LF | HD SMT SHOULDED | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/20/2026 | PCN26162 - Packaging Change. Change of tube packaging material from PVC material to PC. | Download | |||
| 05/30/2026 | PCN26078 - Documentation Change. Product drawing updated with Product specifications, Mating partnumber details, Electronic characteristics, plating information , add new part number, update notes information, drawing layout standardization. | Download | |||
| 03/29/2013 | PCN12117 R.1 - Parts are going Obsolete, most with replacement parts Design Change | Download | |||
| 03/18/2013 | part number change, drawing/design change, packaging change | Download | |||


