| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 9-160313-5 |
| Color: | Blue |
| Series: | FASTON 250 |
| Contact Material: | Phosphor Bronze |
| Contact Plating: | Tin |
| Overall Length: | 23.2 mm, .913 in |
| Material: | Phosphor Bronze |
| Insulation Material: | Nylon |
| Compatible Tab Width: | .25 in, 6.35 mm |
| Compatible Tab Thickness: | .032 in, .81 mm |
| Terminal Type: | Receptacle |
| Orientation: | Straight |
| Operating Temperature Range: | 105 °C, 221 °F |
| Wire Size: | 13 - 17 AWG, 1980 - 4914 CMA, 1 - 2.5 mm² |
| Crimp Type: | Compression |
| Barrel Type: | Closed |
| Accepts Wire Insulation Diameter: | .17 in, 4.32 mm |
| Product: | Quick Disconnects |
| Product Type: | Receptacle |
| SKU: | AMP9-160313-5 |
9-160313-5
Specifications
Detailed Description
Introducing the FASTON 250 series Blue Nylon Insulated Receptacle, a reliable and efficient solution for your wire termination needs. Constructed with durable Phosphor Bronze and featuring Tin contact plating, this straight orientation terminal ensures secure connections. With an overall length of .913 inches and a wide compatibility range of 6.35mm tab width and .81mm tab thickness, it accommodates various wire sizes from 13 to 17 AWG. Operating temperature range of up to 105°C guarantees performance in diverse environments. ROHS compliant and designed for easy compression crimping, this receptacle is a must-have for your electrical projects.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 165565-2 | 2,8 PIDG FASTON REC | ![]() |
Application Tooling
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2063030-1 | TE Connectivity 9-160313-5 Application Tooling | ![]() |
| TE Connectivity 47387 | TE Connectivity 9-160313-5 Application Tooling | ![]() |
| TE Connectivity 47387-7 | TE Connectivity 9-160313-5 Application Tooling | ![]() |
| TE Connectivity 525691 | TE Connectivity 9-160313-5 Application Tooling | ![]() |
| TE Connectivity 539691-2 | TE Connectivity 9-160313-5 Application Tooling | ![]() |
| TE Connectivity 58423-1 | TE Connectivity 9-160313-5 Application Tooling | ![]() |
| TE Connectivity 58433-3 | TE Connectivity 9-160313-5 Application Tooling | ![]() |
| TE Connectivity 90009-8 | TE Connectivity 9-160313-5 Application Tooling | ![]() |


