| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 826656-7 |
| Series: | AMPMODU Headers |
| Housing Material: | Polybutylene Terephthalate - GV |
| Number of Rows: | 2 |
| Termination Method: | Through Hole - Solder |
| Contact Material: | Phosphor Bronze |
| Pitch: | .1 in, 2.54 mm |
| Contact Type: | Pin |
| Strain Relief: | No Strain Relief |
| Row Spacing: | .1 in, 2.54 mm |
| Package Quantity: | 500 |
| Contact Amperage: | 5 A |
| Number of Positions: | 14 |
| Housing Color: | Green |
| Mount Orientation: | Vertical |
| GPL: | 015 |
| Profile: | Standard |
| Packaging: | Box |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .8 µm |
| Panel Mount: | Without |
| PCB Retention: | Without |
| PCB Contact Termination Area Plating: | Tin |
| Mating Alignment: | Without |
| GPL Description: | Industrial |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Product Code: | 5222 |
| Post Size: | .024 in, .63 mm |
| Mating Post Length: | .228 in, 5.8 mm |
| ECCN: | EAR99 |
| Dielectric Withstanding Voltage: | 1000 V |
| Connector Contact Load Condition: | Fully Loaded |
| Contact Shape: | Square |
| Termination Post Tail Length: | .126 in, 3.2 mm |
| Header Type: | Breakaway |
| Connector Assembly Type: | PCB Mount Header |
| PCB Contact Termination Area Plating Thickness: | 3 µm |
| High Temperature Housing: | No |
| Temperature Rating: | Standard |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 826656-7 |
| SKU: | AMP826656-7 |
826656-7
Specifications
Detailed Description
Introducing the AMPMODU Headers, a essential component for your printed circuit board connections. With a durable Polybutylene Terephthalate housing in vibrant green, these headers feature two rows and 14 positions for secure and efficient termination via Through Hole-Solder method. Constructed with high-quality Phosphor Bronze contacts plated with gold, they ensure reliable conductivity with a contact amperage of 5A. Meeting UL 94V-0 flammability standards, these headers are suitable for industrial applications. Packaged in a convenient box of 500, they offer cost-effective solutions for your PCB assembly needs. With a compact pitch of 2.54mm and a low profile design, they are ideal for space-constrained environments. Trust in the AMPMODU Headers for superior performance and durability in your electronic projects.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 5-534236-7 | ![]() | |
| TE Connectivity 925367-7 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/10/2014 | E-14-002835 - Product Improvement. Streamlining of contact base material. Plating process transfer to TE Bydgoszcz. To maintain a competitive position in the market place.Product tested and validated see test report 502-19945. | Download | |||
| 10/29/2012 | P-12-007877 - Manufacturing location change. | Download | |||







