| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 826467-3 |
| Series: | AMPMODU Headers |
| Housing Material: | Polyester - GF |
| Number of Contacts: | 3 |
| Number of Rows: | 1 |
| Termination Method: | Through Hole - Solder |
| Contact Material: | CuZn, Phosphor Bronze |
| Body Orientation: | Straight |
| Pitch: | .1 in, 2.54 mm |
| Contact Type: | Pin |
| Strain Relief: | No Strain Relief |
| Row Spacing: | .1 in, 2.54 mm |
| Number of Positions: | 3 |
| Housing Color: | Black |
| Mount Orientation: | Vertical |
| Profile: | Standard |
| Mating Retention Type: | Detent Latching |
| Operating Temperature Range: | -55 - 105 °C |
| Contact Mating Area Plating: | Gold, Gold Flash |
| Contact Mating Area Plating Thickness: | 5 µm |
| Panel Mount: | Without |
| PCB Retention: | Without |
| Contact Underplating Material: | Nickel |
| PCB Contact Termination Area Plating: | Tin |
| Mating Alignment: | With |
| Mating Alignment Type: | Polarization |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Post Size: | .025 in, .64 mm |
| Mating Post Length: | .264 in, 6.7 mm |
| Dielectric Withstanding Voltage: | 750 V |
| Connector Contact Load Condition: | Fully Loaded |
| Contact Shape: | Round |
| Mating Retention: | With |
| Application Solder Feature: | Board Standoff |
| Termination Post Tail Length: | .126 in, 3.2 mm |
| Connector Assembly Type: | PCB Mount Header |
| PCB Contact Termination Area Plating Thickness: | 3 µm |
| High Temperature Housing: | Yes |
| Temperature Rating: | High |
| Standards Met: | UL E28476 CSA LR7189 |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 826467-3 |
| SKU: | AMP826467-3 |
826467-3
Specifications
Detailed Description
Introducing the AMPMODU Headers, a high-performance connectivity solution for your PCB projects. These headers, featuring a straight body orientation and 3 gold-plated pin contacts, ensure reliable and efficient signal transmission in industrial environments. With UL and CSA standards met, you can trust in the quality and safety of these black polyester housings. The 2.54mm pitch and vertical mount orientation offer versatility in board layouts, while the high-temperature construction and RoHS compliance guarantee durability and environmental responsibility. Whether you're designing for telecommunications, automotive, or consumer electronics, the AMPMODU Headers are the perfect choice for your high-reliability applications.

