770248-1
UMNL II PIN PTPBR LP 20-14AWG
Part Aliases: TE Connectivity AMP-0-0770248-1,CM8062-000
UMNL II PIN PTPBR LP 20-14AWG is a high-quality contact designed for power applications in the Universal MATE-N-LOK series. With CSA and UL standards compliance, it ensures reliable performance in cable mount (free-hanging) configurations. Featuring a brass construction and pre-tin plating, this contact accommodates 14-20 AWG stranded wires, with a voltage rating of 600 V AC and a current capacity of 7 A. Its crimp termination method offers secure connectivity, suitable for a wide operating temperature range from -55 to 120 °C. This product, also known as AMP-0-0770248-1, is RoHS compliant, making it an ideal choice for various power connector applications.
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 770248-1 |
Series: | Universal MATE-N-LOK |
Accessory Type: | Contact |
Mount Type: | Cable Mount (Free-Hanging) |
Termination Method: | Crimp |
Contact Material: | Brass |
Voltage: | 600 V AC |
Contact Type: | Pin |
Wire Type: | Stranded |
Cable Type: | Discrete Wire |
Contact Amperage: | 7 A |
Termination Type: | Crimp |
Operating Temperature Range: | -55 - 120 °C, -67 - 248 °F |
Circuit Application: | Power |
Contact Mating Area Plating: | Pre-Tin |
Connector and Contact Terminate To: | Wire & Cable |
Wire Size: | 14 - 20 AWG, .5 - 2 mm² |
Connector System: | Wire to Wire |
Contact Termination Plating: | Pre-Tin |
Wire Insulation Support: | Without |
Accepts Wire Insulation Diameter: | .13 - .2 in, 3.3 - 5.08 mm |
Contact Retention: | Without |
Glow Wire Rating: | Standard Part - Not Glow Wire |
VDE Tested: | Yes |
For Multiple Crimp: | No |
Contact Orientation: | Straight |
Wire Contact Termination Area Plating Material: | Pre-Tin |
Contact Product Type: | Contact |
Mating Pin Diameter: | .086 in, 2.18 mm |
Standards Met: | CSA UL |
Part Aliases: | AMP-0-0770248-1,CM8062-000 770248-1 |
SKU: | AMP770248-1 |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |