| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 63699-1 |
| Series: | FASTON 187 |
| Contact Material: | Brass |
| Contact Plating: | Tin |
| Overall Length: | 16.51 mm, .65 in |
| Material: | Brass |
| Compatible Tab Width: | .187 in, 4.75 mm |
| Compatible Tab Thickness: | .032 in, .81 mm |
| Terminal Type: | Tab & Receptacle |
| Orientation: | Straight |
| Operating Temperature Range: | -40 - 110 °C, -40 - 230 °F |
| Barrel Type: | Open |
| Product: | Quick Disconnects |
| Product Type: | Tab & Receptacle |
| SKU: | AMP63699-1 |
63699-1
Specifications
Detailed Description
Introducing the 63699-1 ADAPTER 187 FASTON TPBR, a versatile and durable terminal connector designed for efficient electrical connections. Constructed with high-quality brass and tin plating, this straight orientation adapter ensures reliable performance in a wide range of applications. With a compatible tab width of 4.75mm and a thickness of .81mm, it accommodates various tab sizes for seamless connectivity. The open barrel design allows for easy installation, while its operating temperature range of -40 to 110°C guarantees suitability for diverse environments. RoHS compliant and in stock for immediate shipping, this Quick Disconnect terminal is a must-have for any project requiring secure and efficient electrical connections.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-480706-0 | 09P UMNL PLUG HSG NATL | ![]() |
| TE Connectivity 1-480708-0 | 12P UMNL PLUG HSG NATL | ![]() |
| TE Connectivity 1-480709-0 | 12P UMNL CAP HSG NATL | ![]() |
| TE Connectivity 1-480711-0 | 15P UMNL CAP HSG NATL | ![]() |
| TE Connectivity 172168-1 | 6 CIR UNIV M-N-L PLUG | ![]() |
| TE Connectivity 1775469-6 | HPI CONN., 2.0MM, R/A, SMT, 6P, 80U" | ![]() |
| TE Connectivity 2-520183-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
| TE Connectivity 63824-1 | FASTON 250 PCB TAB TPBR | ![]() |
| TE Connectivity 640250-7 | 07P SL156 HSG W/LCK RAMP NATL | ![]() |
| TE Connectivity 640456-3 | 03P MTA100 HDR ASSY F/L SQ STR | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/16/2012 | Plating designation and thickness change | N/A | |||


