| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 5-146285-2 |
| Series: | AMPMODU Headers |
| Amperage: | 3 A |
| Housing Material: | LCP (Liquid Crystal Polymer) |
| Number of Contacts: | 2 |
| Number of Rows: | 1 |
| Termination Method: | Through Hole - Solder |
| Contact Material: | Copper Alloy |
| Body Orientation: | Straight |
| Pitch: | .1 in, 2.54 mm |
| Contact Type: | Pin |
| Strain Relief: | No Strain Relief |
| Row Spacing: | .1 in, 2.54 mm |
| Contact Amperage: | 3 A |
| Number of Positions: | 2 |
| Housing Color: | Black |
| Mount Orientation: | Vertical |
| Operating Temperature Range: | -65 - 105 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | 30 µin |
| Panel Mount: | Without |
| PCB Retention: | Without |
| Contact Underplating Material: | Nickel |
| PCB Contact Termination Area Plating: | Tin |
| PCB Thickness (Recommended): | .063 in, 1.6 mm |
| Mating Alignment: | Without |
| Connector and Contact Terminate To: | Printed Circuit Board |
| Post Size: | .025 in, .64 mm |
| Mating Post Length: | .23 in, 5.84 mm |
| Dielectric Withstanding Voltage: | 750 V |
| Connector Contact Load Condition: | Fully Loaded |
| Contact Shape: | Square |
| PCB Contact Termination Area Plating Finish: | Matte |
| Termination Post Tail Length: | .09 in, 2.29 mm |
| Header Type: | Breakaway |
| Connector Assembly Type: | PCB Mount Header |
| PCB Contact Termination Area Plating Thickness: | 100 - 200 µin |
| High Temperature Housing: | Yes |
| Temperature Rating: | High |
| Standards Met: | CSA LR7189 UL E28476 |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 5-146285-2 |
| SKU: | AMP5-146285-2 |
5-146285-2
Specifications
Detailed Description
Introducing the AMPMODU Headers, a high-quality connectivity solution for your printed circuit boards. These straight-bodied headers feature two gold-plated copper alloy pins, meeting stringent CSA LR7189 and UL E28476 standards for reliable performance. With a low 3A amperage rating and LCP housing material, they're perfect for industrial applications. Each package includes 500 black headers with a 2.54mm pitch, offering efficient vertical PCB mounting. Operating flawlessly in temperatures ranging from -65 to 105°C, they ensure durability in harsh environments. RoHS compliant and with a UL 94V-0 flammability rating, these headers guarantee both safety and environmental responsibility. Upgrade your PCB connections with the AMPMODU Headers for uncompromising quality and performance.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-480702-0 | 04P UMNL PLUG HSG NATL | ![]() |
| TE Connectivity 1-480703-0 | 04P UMNL CAP HSG NATL | ![]() |
| TE Connectivity 1-480720-0 | 02P CMNL PLUG HSG W/LOK NATL | ![]() |
| TE Connectivity 1658527-4 | 622-1041LF FEM SOCKT,LEAD FREE | ![]() |
| TE Connectivity 1658610-4 | 09 POS HDF RCPT, MS, LEAD FREE | ![]() |
| TE Connectivity 1658612-4 | 09 POS HDF RCPT, MS, LEAD FREE | ![]() |
| TE Connectivity 34111 | SOLIS R 22-16 COMM 22-18 MIL 8 | ![]() |
| TE Connectivity 350428-1 | 02P UMNL PIN HDR ASSY NATL | ![]() |
| TE Connectivity 350539-1 | 02P CMNL HDR ASSY SHORT NATL | ![]() |
| TE Connectivity 350689-1 | UMNL SOK 24-18 PTPBR L/P | ![]() |
| TE Connectivity 5-146280-3 | 03 MODII HDR SRST B/A .100CL | ![]() |
| TE Connectivity 5-146285-3 | 03 MODII HDR SRST B/A .100CL | ![]() |
| TE Connectivity 5499910-4 | A/L UNIV HDR 20P VERT SHT LAT | ![]() |
| TE Connectivity 5650947-5 | ASSY,PIN,EUROCARD,TYPE C,LEAD- | ![]() |
| TE Connectivity 5747150-8 | 09 RCPT SP/FMS INSRT | ![]() |
| TE Connectivity 640900-1 | 05P UMNL PIN HDR ASSY 94VO | ![]() |
| TE Connectivity 87227-7 | 14 MODII HDR DRST UNSHRD .100 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/31/2014 | E-13-019800 - Product Improvement. | Download | |||


