Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 5-146253-4 |
Series: | AMPMODU Headers |
Amperage: | 3 A |
Housing Material: | Thermoplastic |
Number of Contacts: | 8 |
Number of Rows: | 2 |
Termination Method: | Through Hole - Solder |
Contact Material: | Phosphor Bronze |
Body Orientation: | Straight |
Pitch: | .1 in, 2.54 mm |
Voltage: | 30 V AC |
Contact Type: | Pin |
Strain Relief: | No Strain Relief |
Row Spacing: | .1 in, 2.54 mm |
Package Quantity: | 320 |
Contact Amperage: | 3 A |
Number of Positions: | 8 |
Housing Color: | Black |
Mount Orientation: | Vertical |
GPL: | 013 |
Profile: | Standard |
Operating Temperature Range: | -65 - 105 °C |
Contact Mating Area Plating: | Gold |
Contact Mating Area Plating Thickness: | 30 µin |
Panel Mount: | Without |
PCB Retention: | Without |
Contact Underplating Material: | Nickel |
PCB Contact Termination Area Plating: | Tin |
PCB Thickness (Recommended): | .062 in, 1.57 mm |
Mating Alignment: | Without |
GPL Description: | Industrial |
Connector and Contact Terminate To: | Printed Circuit Board |
Product Code: | 5420 |
Post Size: | .025 in, .64 mm |
Mating Post Length: | .318 in, 8.08 mm |
ECCN: | EAR99 |
Dielectric Withstanding Voltage: | 750 V |
Connector Contact Load Condition: | Fully Loaded |
Contact Shape: | Square |
PCB Contact Termination Area Plating Finish: | Matte |
Application Solder Feature: | Board Standoff |
Termination Post Tail Length: | .125 in, 3.18 mm |
Header Type: | Breakaway |
Connector Assembly Type: | PCB Mount Header |
PCB Contact Termination Area Plating Thickness: | 100 - 200 µin |
High Temperature Housing: | Yes |
Temperature Rating: | High |
Standards Met: | UL E28476 CSA LR7189 |
Material Flammability Standard: | UL 94V-0 |
Part Aliases: | 5-146253-4 |
SKU: | AMP5-146253-4 |
5-146253-4
Specifications
Detailed Description
Introducing the AMPMODU Headers, a high-quality and reliable connectivity solution for your PCBs. With UL E28476 and CSA LR7189 standards met, you can trust in the safety and performance of these headers. Featuring thermoplastic housing and gold-plated phosphor bronze contacts, they offer durability and excellent conductivity. The straight body orientation and 2.54mm pitch make for easy installation, while the 30V AC voltage rating ensures compatibility with various systems. This package includes 320 black headers, perfect for industrial applications. With a wide operating temperature range and RoHS compliance, the AMPMODU Headers are the ideal choice for your PCB assembly needs.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 5-103908-2 | 03 MTE HDR SRST LATCH W/HLDWN | ![]() |
![]() | TE Connectivity 5-146256-2 | 04 MODII HDR DRST B/A .100CL LF | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
03/31/2014 | E-13-019729 - Product Improvement. | Download |