| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 5-103944-1 |
| Series: | AMPMODU MTE |
| Amperage: | 3 A |
| Connector Type: | Housing |
| Gender: | Plug |
| Housing Material: | Thermoplastic |
| Number of Contacts: | 2 |
| Number of Rows: | 1 |
| Termination Method: | Crimp, Insulation Displacement Crimp (IDC) |
| Contact Material: | Phosphor Bronze |
| Overall Height: | .26 |
| Overall Length: | 5.99 |
| Pitch: | .1 in, 2.54 mm |
| Voltage: | 267 V |
| Contact Type: | Pin |
| Strain Relief: | Strain Relief Included |
| Row Spacing: | .1 in, 2.54 mm |
| Package Quantity: | 8 |
| Lock Type: | Latch |
| Number of Positions: | 2 |
| Housing Color: | Black |
| Insulation Resistance: | 5000 MΩ |
| GPL: | 296 |
| Mating Retention Type: | Latch |
| Packaging: | Tube |
| Operating Temperature Range: | -65 - 105 °C |
| Panel Mount: | Without |
| PCB Retention: | Without |
| PCB Contact Termination Area Plating: | Tin |
| Connector Height: | .26 in, .66 mm |
| Mating Alignment: | With |
| Mating Alignment Type: | Latch |
| Mating Connector Lock Type: | Latch Window |
| GPL Description: | Industrial |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 5494 |
| Wire Size: | .12 - .4 mm², 26 - 22 AWG |
| Contact Layout: | Inline |
| Connector Length: | 2.36 in, 5.99 mm |
| Connector Product Type: | Connector |
| Dielectric Withstanding Voltage: | 600 V |
| Termination Resistance: | 15 mΩ |
| Mating Retention: | With |
| Mating Connector Lock: | With |
| Glow Wire Rating: | Standard Part - Not Glow Wire |
| Standards Met: | CSA LR7189 UL E28476 |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 5-103944-1 |
| SKU: | AMP5-103944-1 |
5-103944-1
| Heilind Number: | AMP5-103944-1 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 5-103944-1 |
| Datasheet: | 2D Model (DXF) |
| ECAD Model: |
Specifications
Detailed Description
Introducing the AMPMODU MTE Housing Connector, a reliable and versatile solution for your PCB connectivity needs. This CSA and UL certified connector features a thermoplastic housing and phosphor bronze contacts, ensuring durability and efficient performance. With a compact design and 2.54mm pitch, it is perfect for applications requiring space-saving and high-density connections. The included strain relief and latch mechanism guarantee secure mating and strain relief, while the black housing color adds a sleek finish. Suitable for 26-22 AWG wires, this connector offers easy crimp and IDC termination methods. With a voltage rating of 267V and operating temperature range of -65 to 105°C, it is ideal for industrial environments. RoHS compliant and with 8 pieces per package, the AMPMODU MTE connector is the perfect choice for your next project.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-794606-1 | MICRO MNL RPT CNT STRP 15AU LF | ![]() |
| TE Connectivity 1658671-1 | HDP-22,PLUG,SIZE 2, 26 POSN | ![]() |
| TE Connectivity 1658682-1 | HDP-22,RCPT,SIZE 2,26 POSN | ![]() |
| TE Connectivity 173977-5 | CT CONN MT REC ASSY 5P | ![]() |
| TE Connectivity 2-794617-0 | 20POS,MICRO MNL,RCPT HSG | ![]() |
| TE Connectivity 205203-8 | CRIMP SNAP RCPT ASSY,SIZE 1 | ![]() |
| TE Connectivity 206070-8 | CABLE CLAMP KIT #17 | ![]() |
| TE Connectivity 206433-1 | CPC RECPT ASSEMBLY SIZE 11-8 | ![]() |
| TE Connectivity 3-640441-5 | 05P MTA100 CONN ASSY WHT | ![]() |
| TE Connectivity 31164 | TERMINAL,BUDG R 16-14 1/4 | ![]() |
| TE Connectivity 5-103956-1 | 10X2 MTE RCPT SR LATCH .100CL | ![]() |
| TE Connectivity 5-103957-1 | 10X2 MTE RCPT SR LATCH .100CL | ![]() |
| TE Connectivity 5-104505-3 | MTE PIN LP | ![]() |
| TE Connectivity 5748678-2 | 2 PC PLST CBL CLMP KIT | ![]() |
| TE Connectivity 794189-1 | 04P MINI UMNL2 CAP HSG UL94V0 | ![]() |
| TE Connectivity 794274-1 | 04P UMNL WIRE SEAL | ![]() |
Application Tooling
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 58074-1 | ![]() | |
| TE Connectivity 58336-1 | ![]() | |
| TE Connectivity 843477-1 | ![]() |


