| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 316501-1 |
| Series: | Power Double Lock |
| Housing Material: | Nylon 6/6 |
| Number of Rows: | 1 |
| Mount Type: | Cable Mount (Free-Hanging) |
| Termination Method: | Crimp |
| Pitch: | .156 in, 3.96 mm |
| Voltage: | 300 V AC |
| Contact Type: | Socket |
| Wire Type: | Stranded |
| Package Quantity: | 250 |
| Cable Type: | Discrete Wire |
| Number of Positions: | 4 |
| Housing Color: | Natural |
| GPL: | 518 |
| Packaging: | Bag |
| Operating Temperature Range: | -22 - 221 °F, -30 - 105 °C |
| Circuit Application: | Power & Signal |
| Connector Height: | 20.6 mm |
| Sealable: | No |
| GPL Description: | Appliances |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 2167 |
| Number of Power Positions: | 4 |
| Contact Layout: | Inline |
| Connector Length: | 20.6 mm |
| Connector System: | Wire to Wire |
| Connector Product Type: | Housing |
| ECCN: | EAR99 |
| Connector Width: | 17.9 mm |
| Contact Retention: | Without |
| Glow Wire Rating: | Standard Part - Not Glow Wire |
| VDE Tested: | Yes |
| Connector and Housing Type: | Plug |
| Standards Met: | CSA |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 316501-1 |
| SKU: | AMP316501-1 |
316501-1
Specifications
Detailed Description
316501-1 - POWER D/LOCK PLUG HG 4P NATU. This Power Double Lock connector features a rugged Nylon 6/6 housing in a natural color, meeting CSA and UL 94V-0 flammability standards for reliable performance. With one row of 4 socket contacts, it is designed for cable mount (free-hanging) installation with a crimp termination method, suitable for 300V AC. Ideal for appliances, this connector accommodates stranded wire in a discrete cable type, operating in a wide temperature range from -30 to 105 °C (-22 to 221 °F). VDE tested and RoHS compliant, it offers peace of mind in various power and signal applications.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2005251-1 | ![]() | |
| TE Connectivity 5-316502-1 | ![]() |


