| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 280756-2 |
| Series: | FASTIN-FASTON 375 |
| Contact Material: | Brass |
| Contact Plating: | Tin |
| Overall Length: | 1.14 in, 29 mm |
| Material: | Brass |
| Compatible Tab Width: | .375 in, 9.53 mm |
| Compatible Tab Thickness: | .048 in, 1.22 mm |
| Terminal Type: | Receptacle |
| Orientation: | Straight |
| Operating Temperature Range: | -40 - 110 °C, -40 - 230 °F |
| Wire Size: | 10 - 12 AWG, 3.31 - 5.26 mm² |
| Crimp Type: | F-Crimp |
| Barrel Type: | Open |
| Accepts Wire Insulation Diameter: | .13 - .201 in, 3.4 - 5.1 mm |
| Product: | Quick Disconnects |
| Product Type: | Receptacle |
| SKU: | AMP280756-2 |
280756-2
Specifications
Detailed Description
Introducing the FF 375 REC 3-6MM2 TPBR, a high-quality straight receptacle terminal designed for efficient electrical connections. Crafted with durable brass and featuring a tin contact plating, this terminal ensures reliable performance. With an overall length of 29mm and compatibility with tab widths of .375 inches, it accommodates a wide range of applications. Suitable for wire sizes ranging from 3.31 to 5.26mm², or 10 to 12 AWG, and featuring an open barrel for easy installation, this terminal is a versatile solution for your connectivity needs. Operating temperature ranges from -40 to 110°C, or -40 to 230°F, and it is RoHS compliant, making it environmentally friendly. Upgrade your electrical projects with the Fastin/Faston 375 series terminal.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-1718646-1 | 6POS, MCON 1.2 LL REC SEALED | ![]() |
| TE Connectivity 1379095-3 | COV+LEV MQS 12W 0DEG BLAC | ![]() |
| TE Connectivity 2035360-1 | 1X4 GENERATION Y ASSY KEY A | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/15/2024 | PCN-24-211740 - Packaging improvement. Keep the packaging type and packaging quantity same, just Change paper reel to local reel for Faston. | Download | |||
| 04/11/2016 | P-16-012580 - UPDATE TO PCN P-16-012528. To ensure a smooth and stable transition from SWDC to EPDC, TE will be delaying the transition from the current Santa Teresa, NM DC (SWDC) to the new El Paso, TX DC (EPDC), originally scheduled to implement February 8th - 15th, is now scheduled to implement April 11th - 15th. This delay will allow extended testing on all SAP systems and procedures to ensure a seamless transition into the new warehouse. As we migrate the product and go-live on the new SAP WM software, it is critical to ensure this testing and training is fully incorporated into the systems and operational processes in the new El Paso warehouse. Based on the revised timing of transition, both Customer Shipments and Supplier Deliveries will continue to process from the Santa Teresa, NM location: Address: 101 Lindbergh, Santa Teresa, NM 88008, DUNS Code: 036967748. See attached Customer Letter. | Download | |||
| 02/15/2016 | P-16-012528 - Location Change. TE has established a new Distribution Center in El Paso, TX to support our South-West Customers. The transition to El Paso will take place during the weekend of February 13th - 14th. | Download | |||
| 05/01/2012 | Reel type change from 3 piece plastic reel to single piece plastic reel The key differences are, Central hole diameter : Current 21mm - Proposed 22mm Reel drive hole diameter :Current 11mm - Proposed 13mm Reel drive hole distance from centre :Current 29mm | N/A | |||
| 04/23/2012 | Change plating thickness for tin from 2 microns min. to 1 micron min | N/A | |||
| 04/17/2012 | Change plating thickness for tin from 2 microns min. to 1 micron min | N/A | |||


