| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 2098541-6 |
| Series: | MCON Interconnection System |
| Gender: | Housing for female terminals |
| Number of Rows: | 1 |
| Pitch: | .157 in, 4 mm |
| IP Rating: | IP67 |
| Strain Relief: | Add By Accessory |
| Polarization: | Yes |
| Body Material: | PA GF |
| Number of Positions: | 3 |
| GPL: | N14 |
| Operating Temperature Range: | -40 - 150 °C, -40 - 302 °F |
| Circuit Application: | Signal |
| Sealable: | Yes |
| GPL Description: | Automotive |
| Product Code: | M104 |
| Connector System: | Wire to Board, Wire-to-Device, Wire to Wire |
| Length: | .748 in |
| Height: | 15.6 mm, .614 in |
| Width: | 1.043 in, 26.5 mm |
| Mating Tab Width: | .047 in, 1.2 mm |
| Body Color: | Brown |
| Serviceable: | Yes |
| Mounting Feature: | Without |
| Terminal Position Assurance: | Yes |
| Connector Position Assurance Capable: | Yes |
| Hybrid Connector: | No |
| Primary Locking Feature: | Integrated in Housing |
| Part Aliases: | 2098541-6 |
| SKU: | AMP2098541-6 |
2098541-6
| ICC Number: | AMP2098541-6 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 2098541-6 |
| Datasheet: | Instruction Sheet |
| ECAD Model: |
Specifications
Detailed Description
Introducing the MCON Interconnection System Housing, designed for female terminals with a single row and a 4 mm pitch for seamless connectivity. Featuring an IP67 rating, this housing ensures reliable performance even in harsh environments. Add a strain relief for extra durability, while the built-in polarization guarantees proper alignment during assembly. Constructed with PA GF body material, it offers excellent strength and endurance. With 3 positions and a compact design, this automotive-grade housing, with the SKU 2098541-6, is ideal for signal circuit applications. RoHS compliant and serviceable, it's a dependable choice for wire to wire, wire to board, and wire-to-device connections.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1418850-3 | ![]() | |
| TE Connectivity 967067-1 | ![]() | |
| TE Connectivity 1418844-3 | ![]() | |
| TE Connectivity 1670146-3 | ![]() |


