Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 2-382811-1 |
Color: | Black |
Housing Material: | Polyester - GF |
Number of Contacts: | 2 |
Contact Material: | Phosphor Bronze |
Contact Plating: | Tin |
Pitch: | .1 in, 2.54 mm |
Jumper/Shunt: | Shunt |
Package Quantity: | 1500 |
Number of Positions: | 2 |
Housing Color: | Black |
Insulation Resistance: | 1000 MΩ |
GPL: | 359 |
Profile: | Low |
Packaging: | Box |
Operating Temperature Range: | -40 - 85 °C |
Contact Mating Area Plating: | Tin |
Contact Mating Area Plating Thickness: | 100 µin, 2.54 µm |
GPL Description: | Industrial |
Product Code: | 2442 |
ECCN: | EAR99 |
Height: | .25 in, 6.35 mm |
Handle: | Without |
Shunt Style: | Open Top |
Shunt Type: | Economy |
Standards Met: | UL 94V-0 |
Material Flammability Standard: | UL 94V-0 |
Part Aliases: | 2-382811-1 |
SKU: | AMP2-382811-1 |
2-382811-1
Specifications
Detailed Description
Shunt, Econ, PHBRSN, Black. This economy shunt, featuring a black polyester housing with glass fiber reinforcement, is a reliable solution for your circuit board connectivity needs. With two phosphor bronze contacts plated with tin, it ensures secure and efficient connections. Measuring 2.54 mm in pitch and UL 94V-0 compliant, it guarantees both performance and safety. The low-profile open-top design offers ease of use, while its operating temperature range of -40 to 85 °C accommodates various environments. With 1500 pieces per package, this shunt is ideal for industrial applications. Rest assured, it is RoHS compliant, meeting environmental standards. Upgrade your PCB connectivity with this high-quality and cost-effective shunt.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 1-2199299-5 | 40P,DIP SKT,600 CL,LDR,PB FREE | ![]() |
![]() | TE Connectivity 1-640445-0 | 10P MTA156 HDR ASSY FL/STR SN | ![]() |
![]() | TE Connectivity 1-640456-1 | 11P MTA100 HDR ASSY F/L SQ STR | ![]() |
![]() | TE Connectivity 1-746610-5 | 20 DIP PLUG, 100CL, LEAD FREE | ![]() |
![]() | TE Connectivity 1658539-3 | PIN CONT DUPL PLT LP HD-20 AMP | ![]() |
![]() | TE Connectivity 211767-1 | 17-9 CPC RECEPT | ![]() |
![]() | TE Connectivity 350536-3 | UMNL SOK 20-14 .0125 PTPPHBZ | ![]() |
![]() | TE Connectivity 5-146254-1 | 02 MODII HDR DRST B/A .100CL | ![]() |
![]() | TE Connectivity 5-146254-3 | 06 MODII HDR DRST B/A .100CL | ![]() |
![]() | TE Connectivity 5102153-1 | A/L UNIV HDR 10P VERT | ![]() |
![]() | TE Connectivity 5102153-3 | A/L UNIV HDR 16P VERT | ![]() |
![]() | TE Connectivity 5227161-9 | RTANG JACK W/MTG PINS,BNC PCB | ![]() |
![]() | TE Connectivity 5499160-4 | A/L UNIV HDR 20P VERT SHT LAT | ![]() |
![]() | TE Connectivity 640445-6 | 06P MTA156 HDR ASSY FL/STR SN | ![]() |
![]() | TE Connectivity 640456-6 | 06P MTA100 HDR ASSY F/L SQ STR | ![]() |
![]() | TE Connectivity 644752-2 | 02P MTA156 HDR ASSY SQ STR F/L | ![]() |
![]() | TE Connectivity 926307-1 | 6P UNIV.M-N-L.CAP | ![]() |
For Use With
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 5-146274-2 | ![]() | |
![]() | TE Connectivity 5-146278-2 | ![]() | |
![]() | TE Connectivity 5-146282-2 | ![]() |