| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 177918-1 |
| Series: | Power Double Lock |
| Accessory Type: | Double Lock Plate |
| Number of Contacts: | 2 |
| Standards Met: | UL 94V-0 |
| SKU: | AMP177918-1 |
177918-1
| Heilind Number: | AMP177918-1 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 177918-1 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
POWER DBL LOCK PLATE 2P
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-1971772-2 | PTL 1X2 CAP PANEL MT STD TEMP KEY A NAT | ![]() |
| TE Connectivity 1-1971773-3 | PTL 1X3 PLUG HSG STD TEMP KEY A NAT | ![]() |
| TE Connectivity 1-480709-0 | 12P UMNL CAP HSG NATL | ![]() |
| TE Connectivity 1971777-2 | PTL TPA HIGH TEMP 1 x 2 BLACK | ![]() |
| TE Connectivity 1971777-4 | PTL TPA HIGH TEMP 1 x 4 BLACK | ![]() |
| TE Connectivity 1971789-1 | CPA | ![]() |
| TE Connectivity 2-1393779-0 | V23101D 7B201 | ![]() |
| TE Connectivity 205204-8 | HDP-20,PLUG,SIZE 1, 9 POSN | ![]() |
| TE Connectivity 3-520410-2 | ULTRA-FAST 187 ASY REC 16-14 AWG TPBR | ![]() |
| TE Connectivity 350551-1 | UMNL SOK 20-14 PTPBR L/P | ![]() |
| TE Connectivity 4-520447-2 | ULTRA-FAST 250 ASY REC 12-10 AWG TPBR | ![]() |
| TE Connectivity 87309-9 | Cut Strip - MOD V RECP PLTD 30 AU | ![]() |
| TE Connectivity 87499-6 | 03 MODIV HSG COMP SR .100CL | ![]() |
For Use With
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/01/2022 | PCN-22-144528 - Shipment date changes. Due to COVID-19 pandemic, the estimated shipping dates for the changed products are updated for PCN E-20-006535 which was already distributed. updated the estimated date of first shipment and mixed shipment for the changed parts from previous notification per PCN E-20-006535. Before: First Date To Ship was 01-SEP-2020 & Last Date for Mixed Shipments was 01-MAY-2021. After: First Date To Ship is 02-JUL-2022 & Last Date for Mixed Shipments is 30-JUN-2023. | Download | |||
| 10/01/2021 | PCN-21-100939 - Packaging Change. PACKAGING CHANGE TO PDL 3.96MM PITCH 2P&3P DOUBLE LOCK PLATE. | Download | |||
| 09/01/2020 | E-20-006535 - Product Improvement. Adding a second material to accommodate the market constraints. There are no performance changes. | Download | |||
| 06/05/2020 | E-19-008751-C - PCN Retraction. TE decided to continue supplying listed PNs with current resin and stop the alternative resin addition to current products. | Download | |||
| 12/03/2019 | E-19-008751 - Product Improvement. Adding a second resin to accommodate market constraints. | Download | |||


