| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 177901-4 |
| Series: | Power Double Lock |
| Housing Material: | Nylon 6/6 |
| Number of Rows: | 2 |
| Mount Type: | Cable Mount (Free-Hanging) |
| Termination Method: | Crimp |
| Pitch: | .156 in, 3.96 mm |
| Voltage: | 300 V AC |
| Contact Type: | Socket |
| Row Spacing: | .181 in, 4.6 mm |
| Wire Type: | Stranded |
| Package Quantity: | 200 |
| Cable Type: | Discrete Wire |
| Number of Positions: | 6 |
| Housing Color: | Yellow |
| GPL: | 518 |
| Packaging: | Bag |
| Operating Temperature Range: | -22 - 221 °F, -30 - 105 °C |
| Circuit Application: | Power & Signal |
| Sealable: | No |
| GPL Description: | Appliances |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 2167 |
| Contact Layout: | Matrix |
| Connector System: | Wire to Wire |
| Connector Product Type: | Housing |
| ECCN: | EAR99 |
| Contact Retention: | Without |
| Glow Wire Rating: | Standard Part - Not Glow Wire |
| Connector and Housing Type: | Plug |
| Standards Met: | UL |
| Material Flammability Standard: | UL 94V-0 |
| Part Aliases: | 177901-4 |
| SKU: | AMP177901-4 |
177901-4
Specifications
Detailed Description
Introducing the POWER DBL LOCK PLUG 6P, a reliable and versatile connector for your power and signal applications. This UL-standardized connector features a durable Nylon 6/6 housing in a vibrant yellow color, offering excellent material flammability resistance. With two rows and six positions, it allows for efficient cable termination via crimping, ideal for discrete wire connections. The 3.96mm pitch and 300V AC voltage rating ensure compatibility with various systems, while the operating temperature range of -30 to 105°C guarantees performance in diverse environments. Packaged in quantities of 200, this connector is perfect for appliance and general power applications, meeting RoHS compliance for environmentally friendly use. Upgrade your connectivity with the 177901-4.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 177909-4 | ![]() | |
| TE Connectivity 179841-4 | ![]() | |
| TE Connectivity 179466-4 | ![]() |


